
VARIANTS
SPECIFICATIONS
| Dimension and Weight | |
|---|---|
| Overall Dimensions (mm) | 4,795 x 1,855 x 1,835 |
| Engine | |
| Engine Type | 4-Cylinder, In-line, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
| Engine Displacement (cc) | 2755 |
| Maximum Output (ps/rpm) | 224 / 3,000 |
| Maximum Torque (Nm/Rpm) | 550 / 1,600 - 2,800 |
| Fuel Type | Diesel |
| Transmission | |
| Transmission | 6 Speed AT |
| Interior | |
| Seat Material | Suede + Leather; 3rd Row: Leather |
| Driver Seat Type & Adjustment | 8-Way Power Adjust |
| Passenger Seat Type & Adjustment | 8-Way Power Adjust |
| Rear #1 Passenger Seat Type & Adjustment | 60/40 Split, Slide, Recline and 1-Touch Tumble with Center Armrest |
| Rear #2 Passenger Seat Type & Adjustment | 50:50 Split, Recline, Easy Space-Up |
| Instrument Panel Multi Info Display | 4.2" TFT |
| Rear View Mirror | Auto-Dimming |
| Audio System Type | 9" Display Audio |
| Audio System Function | 9-Speaker JBL Sound System |
| Audio System Speakers | Wireless Apple Carplay + Android Auto |
| Audio System Smartphone Connectivity | Front: Dual Zone - Auto Climate Control / Rear: Automatic Climate Control |
| Exterior | |
| Headlamps | Split-Type LED |
| Daytime Running Lights | LED Line Guide (High) |
| Mudguards | Front + Rear |
| Roof Rail | With |
| Function | |
| Light Control System | Standard + Follow Me Home |
| Keyless Entry | Smart Entry |
| Ignition System | Push Start System |
| Wireless Charger | With |
| Data Communication Module | With |
| Hood-Lift Assist | With |
| Drive Mode Select | Eco + Sport |
| Chassis | |
| Front Brake/ Rear Brake | Ventilated Discs + GR Brake Calipers |
| Tires | 265 |
| Wheels | 60 R18 Alloy with Machine Cut Finish (GR Design) |
| Suspension | Front: Double Wishbone + Monotube Shock Absorber / Rear : Multi-Link + Monotube Shock Absorber |
| Safety and Security | |
| Toyota Safety Sense (TSS) | Pre-Collision System (PCS) , Lane Departure Alert (LDA) + Yaw Assist, Adaptive Cruise Control (ACC) |
| Blind Spot Monitor (BSM) | With |
| Rear Cross Traffic Alert (RCTA) | With |
| SRS Airbags | Driver + Front Passenger + Side + Curtain Shield + Knee (D) |
| Anti-Lock Brake System (ABS) | With + Brake Assist + EBD |
| Vehicle Stability Control (VSC) | With + Traction Control (TRC) |
| Hill-Start Assist Control (HAC) | With |
| High Mount Stop Lamp | LED |
| Toyota Vehicle Security System (TVSS) | Immobilizer + Horn |
| Camera | Panoramic View Monitor (PVM) |
| Clearance and Back Sonar | Front: 2 + Rear: 4 |
PRICELIST
| Grade | Engine | Price |
|---|---|---|
| GR-S | 2.8L 4X4 GR-S PC 2-TONE | Php2,656,000.00 |
| LTD | 2.8L 4X4 LTD A/T (White Pearl) 2-TONE | Php2,569,000.00 |
| LTD | 2.8L 4X4 LTD A/T 2-TONE | Php2,559,000.00 |
| LTD | 2.8L 4X2 LTD A/T (White Pearl) 2-TONE | Php2,406,000.00 |
| LTD | 2.8L 4X2 LTD A/T 2-TONE | Php2,396,000.00 |
| Q | 2.8L 4X2 Q A/T (White Pearl) | Php2,215,000.00 |
| Q | 2.8L 4X2 Q A/T | Php2,200,000.00 |
| V | 2.4L 4X2 V A/T (White Pearl) | Php2,015,000.00 |
| V | 2.4L 4X2 V A/T | Php1,200,000.00 |
| G | 2.4L 4X2 G A/T | Php1,867,000.00 |
| G | 2.4L 4X2 G M/T | Php1,775,000.00 |
Prices are subject to change without prior notice. Prices are based on SRP and exclusive of LTO and insurance. |
REQUEST A FREE QUOTATION
Get a quote of the vehicle you want today and come one step closer to owning your Toyota.