
VARIANTS
SPECIFICATIONS
| Full specs for Corolla Cross 1.8 GR-S HEV | |
|---|---|
| DIMENSIONS AND CAPACITY | |
| Overall Dimension (mm) | 4455 x 1825 x 1620 |
| Wheelbase (mm) | 2640 |
| Seating Capacity | 5 |
| ENGINE | |
| Engine Type | Hybrid, .4-Cylinder, In-Line, 16-Valve DOHC, Chain Drive with VVT-I |
| Engine Code | 2ZR-FXE |
| Engine Displacement (cc) | 1798 |
| Maximum Output (ps/rpm) | 98 / 5,200 |
| Total System Max Output | 122 |
| Maximum Torque (Nm/Rpm) | 142 /3,600 |
| Fuel Type | Gasoline |
| Fuel Capacity (L) | 36 |
| TRANSMISSION | |
| Transmission | CVT |
| INTERIOR | |
| Seat Material | Leather (GR-S) |
| Driver Seat Type & Adjustment | 8-Way Power |
| Passenger Seat Type & Adjustment | 4-Way Manual |
| Rear # 1 Passenger Seat Type & Adjustment | 60:40 Split + Reclining |
| Power Steering | EPS |
| Steering Wheel Material | Leather-Wrapped |
| Parking Brake | EPB + Brakehold |
| Instrument Panel & Center Cluster | Black Soft Touch Panel + Piano Black |
| Cup/Bottle Holder | 2 |
| Inside Rear View Mirror | EC Mirror |
| Meter Cluster | Digital |
| Economy Meter | Hybrid System |
| EXTERIOR | |
| Headlamps | 2-Beam LED Projector + Sequential Turn Signal |
| Daytime Running Lights | LED |
| Front Fog Lamps | Fr: LED / Rr: LED |
| Roof Rail | With |
| Front Windshield Wiper | Rain-Sensing |
| Rear Windshield Wiper | Intermittent + Washer |
| Rear Combination Lamps | Smoked LED + Line Guide |
| Outside Rear View Mirror | Power Adjust + Autofold + Reverse Link + Side Turn Signal |
| Clearance Lamp | With |
| Front Grille | Gloss Black |
| Rear Spoiler | With |
| Antenna | Fin |
| Overfenders | With |
| Moon Roof | Panoramic |
| FUNCTION | |
| Power Window | Auto Up/Down + Jam Protect |
| Keyless Entry | With + Smart Entry |
| Ignition System | Push Start |
| Airconditioning System | Fr: Auto Dual Zone Climate Control / Rr: A/C Vent |
| Wireless Charger | With |
| Rear USB Charger | 2 |
| Data Communication Module | With |
| Drive Mode Select | Eco + Power + EV |
| Audio System Type | 12.3" Audio Display |
| Audio System Speakers | 6 |
| Audio System Smartphone Connectivity | Smartphone Linking + Wireless Apple Carplay + Wireless Android Auto + AM/FM + Bluetooth + Voice Command VViFi |
| Multi-Information Display (MID) | 12.3" Digital |
| Front USB (Type A and Type C) | Type A: 1 / Type C 1 |
| Connectivity | Smartphone Linking + Wireless Apple Carplay + Wireless Android Auto + AM/FM + Bluetooth + Voice Command VViFi |
| 12v Socket | With |
| Steering Switches | Audio + Display + Voice + Telephone + Cruise Control + Lane Departure |
| CHASSIS | |
| Front/Rear Brake | Ventilated Discs/Solid Discs |
| Tires / Wheels | 18" Alloy (GR-S Design) |
| Suspension | Fr: GR-S MacPherson Strute / Rr: GR-S Torsion Beam |
| Drivetrain | FVTD |
| Spare Tires | Temporary Tire |
| Brake Type | Fr: Ventilated Disc / Rr: Solid Discs |
| Sta bilizer | With |
| SAFETY AND SECURITY | |
| Toyota Safety Sense (TSS) | With |
| Blind Spot Monitor (BSM) | With |
| Rear Cross Traffic Alert (RCTA) | With |
| SRS Airbags | Driver + Front Passenger + Driver Knee + Driver Side + Passenger Side + Rear Side + Curtain Shield |
| Anti-Lock Brake System (ABS) | With |
| Vehicle Stability Control (VSC) | With |
| Front Seatbelts | 3pt. ELR Pretensioner + Force Limiter |
| (2<2) | |
| Rear Seatbelts | 3pt. ELR + Force Limiter (x3) |
| Emergency Brake Signal | With |
| Toyota Vehicle Security System (TVSS) | Toyota Vehicle Security System |
| Camera | Panoramic View Monitor |
| Clearance and Back Sonar | Fr: 4/' Rr:4 |
| Electronic Brake Distribution (EBD) | With |
| Cruise Control | Dynamic Radar Cruise Control |
| Pre-collision System (PCS) | Pre-collision System (PCS) |
| Automatic High Beam (AHB) | With |
| Lane Tracing Assist (LTD | With |
| Lane Departure Alert (LDA) | With |
| OTHERS | |
| Meter Gauge | Full Digital |
| Audio | Wireless Apple CarPlay & Wireless Android Auto |
SPECIFICATIONS
| Full specs for Corolla Cross 1.8 V HEV CVT | |
|---|---|
| DIMENSIONS AND CAPACITY | |
| Overall Dimension (mm) | 4460 x 1825 x 1620 |
| Wheelbase (mm) | 2640 |
| Seating Capacity | 5 |
| ENGINE | |
| Engine Type | Hybrid, 4-Cylinder, In-Line, 16-Valve DOHC, Chain Drive with "VT-I |
| Engine Code | 2ZR-FXE |
| Engine Displacement (cc) | 1798 |
| Maximum Output (ps/rpm) | 98 / 5,200 |
| Total System Max Output | 122 |
| Maximum Torque (Nm/Rpm) | 142 /3,600 |
| Fuel Type | Gasoline |
| Fuel Capacity (L) | 36 |
| TRANSMISSION | |
| Transmission | CVT |
| INTERIOR | |
| Seat Material | Leather + Dark Brown Accent |
| Driver Seat Type & Adjustment | 8-Way Power |
| Passenger Seat Type & Adjustment | 4-Way Manual |
| Rear #1 Passenger Seat Type & Adjustment | 60:40 Split + Reclining |
| Power Steering | EPS |
| Steering Wheel Material | Leather-Wrapped |
| Parking Brake | EPB + Brakehold |
| Instrument Panel & Center Cluster | Black Soft Touch Panel + Piano Black |
| Cup/Bottle Holder | 2 |
| Inside Rear View Mirror | EC Mirror |
| Meter Cluster | Digital + Analog |
| Economy Meter | Hybrid System |
| EXTERIOR | |
| Headlamps | 2-Beam LED Projector + Sequential Turn Signal |
| Daytime Running Lights | LED |
| Front Fog Lamps | Fr: LED / Rr: LED |
| Front Windshield Wiper | Rain-Sensing |
| Rear Windshield Wiper | Intermittent + Washer |
| Rear Combination Lamps | LED + Line Guide |
| Outside Rear View Mirror | Power Adjust + Autofold + Reverse Link + Side Turn Signal |
| Clearance Lamp | With |
| Front Grille | Chrome + Dark Gray Paint |
| Rear Spoiler | With |
| Antenna | Fin |
| Overfenders | With |
| Moon Roof | Panoramic |
| FUNCTION | |
| Power Window | Auto Up/Down + Jam Protect |
| Keyless Entry | With + Smart Entry |
| Ignition System | Push Start |
| Airconditioning System | Fr: Auto Dual Zone Climate Control / Rr: A/C Vent |
| Wireless Charger | With |
| Rear USB Charger | 2 |
| Data Communication Module | With |
| Drive Mode Select | Eco + Power + EV |
| Audio System Type | 12.3" Audio Display |
| Audio System Speakers | 6 |
| Audio System Smartphone Connectivity | Smartphone Linking + Wireless Apple Carplay + Wireless Android Auto + AM/FM + Bluetooth + Voice Command VViFi |
| Multi-Information Display (MID) | 7" TFT |
| Front USB (Type A and Type C) | Type A: 1 / Type C |
| Connectivity | Smartphone Linking + Wireless Apple Carplay + Wireless Android Auto + AM/FM + Bluetooth + Voice Command WiFi |
| 12v Socket | With |
| Steering Switches | Audio + Display + Voice + Telephone + Cruise Control + Lane Departure |
| CHASSIS | |
| Front/Rear Brake | Ventilated Disc + Solid Disc |
| Tires / Wheels | 225/50 R18 Alloy |
| Suspension | Fr: MacPherson Strut / Rr: Torsion Beam |
| Drivetrain | FWD |
| Spare Tires | Temporary Tire |
| Brake Type | Fr: Ventilated Disc / Rr: Solid Discs |
| Sta bilizer | With |
| SAFETY AND SECURITY | |
| Toyota Safety Sense (TSS) | With |
| Blind Spot Monitor (BSM) | With |
| Rear Cross Traffic Alert (RCTA) | With |
| SRS Airbags | Driver + Front Passenger + Driver Knee Driver Side + Passenger Side + Rear Side + Curtain Shield |
| Anti-Lock Brake System (ABS) | With |
| Vehicle Stability Control (VSC) | With |
| Front Seatbelts | 3pt. ELR Pretensioner + Force Limiter (xo |
| Rear Seatbelts | 3pt. ELR + Force Limiter (x3) |
| Emergency Brake Signal | With |
| Toyota Vehicle Security System (TVSS) | Toyota Vehicle Security System |
| Camera | Panoramic View Monitor |
| Clearance and Back Sonar | Fr: 4 / Rr:4 |
| Electronic Brake Distribution (EBD) | With |
| Cruise Control | Dynamic Radar Cruise Control |
| Pre-collision System (PCS) | Pre-collision System (PCS) |
| Automatic High Beam (AHB) | With |
| Lane Tracing Assist (LTAO | With |
| Lane Departure Alert (LDA) | With |
| OTHERS | |
| Meter Gauge | Digital + Analog |
| Audio | Wireless Apple CarPlay & Wireless Android Auto |
SPECIFICATIONS
| Full specs for Corolla Cross 1.8 HEV CVT | |
|---|---|
| DIMENSIONS AND CAPACITY | |
| Overall Dimension (mm) | 4460 x 1825 x 1620 |
| Wheelbase (mm) | 2640 |
| Seating Capacity | 5 |
| ENGINE | |
| Engine Type | Hybrid, .4-Cylinder, In-Line, 16-Valve DOHC, Chain Drive with "VT-I |
| Engine Code | 2ZR-FXE |
| Engine Displacement (cc) | 1798 |
| Maximum Output (ps/rpm) | 98 / 5,200 |
| Total System Max Output | 122 |
| Maximum Torque (Nm/Rpm) | 142 /3,600 |
| Fuel Type | Gasoline |
| Fuel Capacity (L) | 36 |
| TRANSMISSION | |
| Transmission | CVT |
| INTERIOR | |
| Seat Material | Fabric |
| Driver Seat Type & Adjustment | 6-Way Manual |
| Passenger Seat Type & Adjustment | 4-Way Manual |
| Rear # 1 Passenger Seat Type & Adjustment | 60:40 Split + Reclining |
| Power Steering | EPS |
| Steering Wheel Material | Leather-Wrapped |
| Parking Brake | EPB + Brakehold |
| Instrument Panel & Center Cluster | Black Soft Touch Panel + Piano Black |
| Cup/Bottle Holder | 2 |
| Inside Rear View Mirror | Day & Night |
| Meter Cluster | Digital + Analog |
| Economy Meter | Hybrid System |
| EXTERIOR | |
| Headlamps | 2-Beam LED Projector |
| Daytime Running Lights | LED |
| Front Fog Lamps | Fr: LED |
| Front Windshield Wiper | Rain-Sensing |
| Rear Windshield Wiper | Intermittent + Washer |
| Rear Combination Lamps | LED + Line Guide |
| Outside Rear View Mirror | Power Adjust + Autofold + Side Turn Signal |
| Clearance Lamp | With |
| Front Grille | Chrome + Glossy Black + Matl Grain Black |
| Rear Spoiler | With |
| Antenna | Fin |
| Overfenders | With |
| FUNCTION | |
| Power Window | Auto Up/Down + Jam Protect |
| Keyless Entry | With + Smart Entry |
| Ignition System | Push Start |
| Airconditioning System | Fr: Auto Dual Zone Climate Control / Rr: A/C Vent |
| Wireless Charger | With |
| Data Communication Module | With |
| Drive Mode Select | Eco + Power + EV |
| Audio System Type | 10" Display Audio |
| Audio System Speakers | 6 |
| Audio System Smartphone Connectivity | Smartphone Linking + Wireless Apple Carplay + Wireless Android Auto + AM/FM + Bluetooth + Voice Command VViFi |
| Multi-Information Display (MID) | 4.2' TFT |
| Front USB (Type A and Type C) | Type A: 1 / Type C 2 |
| Connectivity | Smartphone Linking + Wireless Apple Carplay + Wireless Android Auto + AM/FM + Bluetooth + Voice Command W'iFi |
| 12v Socket | With |
| Steering Switches | Audio + Display + Voice + Telephone |
| CHASSIS | |
| Front/Rear Brake | Ventilated Disc + Solid Disc |
| Tires / Wheels | 215/60 R17 Alloy |
| Suspension | Fr: MacPherson Strut / Rr: Torsion Beam |
| Drivetrain | FVVD |
| Spare Tires | Standard Tire |
| Brake Type | Fr: Ventilated Disc / Rr: Solid Discs |
| Stabilizer | With |
| SAFETY AND SECURITY | |
| Toyota Safety Sense (TSS) | With |
| SRS Airbags | Driver + Front Passenger + Driver Knee + Driver Side + Passenger Side + Rear Side + Curtain Shield |
| Anti-Lock Brake System (ABS) | With |
| Vehicle Stability Control (VSC) | With |
| Front Seatbelts | 3pt. ELR Pretensioner + Force Limiter (xo |
| Rear Seatbelts | 3pt. ELR + Force Limiter (2<3) |
| Emergency Brake Signal | With |
| Toyota Vehicle Security System (TVSS) | Toyota Vehicle Security System |
| Camera | Back Camera (Static) |
| Clearance and Back Sonar | Fr: 2 / Rr:4 |
| Electronic Brake Distribution (EBD) | With |
| OTHERS | |
| Meter Gauge | Digital + Analog |
PRICELIST
| Grade | Engine | Price |
|---|---|---|
| 1.8 V GR-S HEV | 1.8 V GR-S HEV CVT (Emotional Red) | Php1,952,000.00 |
| 1.8 V GR-S HEV | 1.8 V GR-S HEV CVT (White Pearl) | Php1,947,000.00 |
| 1.8 V HV CVT | 1.8 V HEV CVT WP (White Pearl) | Php1,810,000.00 |
| 1.8 V HV CVT | 1.8 V Hybrid CVT | Php1,795,000.00 |
| 1.8 G CVT | 1.8 G CVT (White Pearl) | Php1,529,000.00 |
| 1.8 G CVT | 1.8 G CVT | Php1,514,000.00 |
Prices are subject to change without prior notice. Prices are based on SRP and exclusive of LTO and insurance. |
REQUEST A FREE QUOTATION
Get a quote of the vehicle you want today and come one step closer to owning your Toyota.