VARIANTS
SPECIFICATIONS
Dimension and Weight | |
---|---|
Overall Dimensions (mm) | 5,265 x 1,950 x 1,990 |
Wheelbase (mm) | 3210 |
Seating Capacity | 12 |
Engine | |
Engine Type | 4 Cylinders, In-line Type 16-Valve DOHC |
Engine Displacement (cc) | 2755 |
Maximum Output (ps/rpm) | 176 ps / 3,400 rpm |
Maximum Torque (Nm/Rpm) | 450 Nm / 1,600 - 2,400 rpm |
Fuel Type | Diesel |
Fuel Capacity (L) | 70 |
Transmission | |
Transmission | Automatic |
Power Transmission | 6-Speed A/T |
Interior | |
Steering Column | Manual Tilt and Telescopic Adjustable |
Steering Wheel Material | 4-Spoke, Urethane |
Steering Wheel Switch | Audio, Telephone, Cruise Control, Voice, MID |
Audio System Type | 8" Display Audio |
Audio System Function | Apple Carplay + Android Auto / Tuner / USB / BT |
Exterior | |
Headlamps | Bi-beam Multi-Reflector Halogen with Integrated Turn Lamp |
Front Foglamps | With |
Function | |
Power Window | With (Driver/Front Passenger Auto Up-Down) |
Power Door Lock | With |
Power Outer Mirrors | Adjust + Retract |
Steering Wheel Switch | Audio, Telephone, Cruise Control, Voice, MID |
Chassis | |
Front Brake/ Rear Brake | Ventilated Discs / Drum |
Tires | 235 / 65R16C |
Wheels (size) | 7J x 16" |
Wheels | Alloy Wheel |
Safety and Security | |
Seatbelts Rear | 2 pt. NR (10 pcs.) |
Toyota Vehicle Security System (TVSS) | Alarm with Immobilizer |
Camera | With Reverse Camera |
Others | |
Model | 1GD-FTV |
Antenna | Short Pole |
Meter Gauge | Analog |
Airconditioning | Dual, Manual Controls with Rear Vents |
Speakers | 6 |
Shift Level and Knob | Urethane Dash-Mounted |
Steering Type | Variable Power Steering |
SRS Driver Passenger | With |
Vehicle Stability | With Brake Assist |
Hill Start Assist | With |
Anti Lock Break System | With |
SPECIFICATIONS
Dimension and Weight | |
---|---|
Overall Dimensions (mm) | 5,265 x 1,950 x 1,990 |
Wheelbase (mm) | 3860 |
Seating Capacity | 12 |
Engine | |
Engine Type | 4 Cylinders, In-line Type 16-Valve DOHC |
Engine Displacement (cc) | 2755 |
Maximum Output (ps/rpm) | 176 ps / 3,400 rpm |
Maximum Torque (Nm/Rpm) | 420 Nm / 1,400~2,600 rpm |
Fuel Type | Diesel |
Fuel Capacity (L) | 70 |
Transmission | |
Transmission | Manual |
Power Transmission | 6-Speed M/T |
Interior | |
Steering Column | Manual Tilt and Telescopic Adjustable |
Steering Wheel Material | 4-Spoke, Urethane |
Steering Wheel Switch | Audio, Telephone, Cruise Control, Voice, MID |
Audio System Type | 8" Display Audio |
Audio System Function | Apple Carplay + Android Auto / Tuner / USB / BT |
Exterior | |
Headlamps | Bi-beam Multi-Reflector Halogen with Integrated Turn Lamp |
Front Foglamps | With |
Function | |
Power Window | With (Driver/Front Passenger Auto Up-Down) |
Power Door Lock | With |
Power Outer Mirrors | Adjust + Retract |
Steering Wheel Switch | Audio, Telephone, Cruise Control, Voice, MID |
Chassis | |
Front Brake/ Rear Brake | Ventilated Discs / Drum |
Tires | 235 / 65R16C |
Wheels (size) | 7J x 16" |
Wheels | Alloy Wheel |
Safety and Security | |
Seatbelts Rear | 2 pt. NR (10 pcs.) |
Toyota Vehicle Security System (TVSS) | Alarm with Immobilizer |
Camera | With Reverse Camera |
Others | |
Model | 1GD-FTV |
Antenna | Short Pole |
Meter Gauge | Analog |
Airconditioning | Dual, Manual Controls with Rear Vents |
Speakers | 6 |
Shift Level and Knob | Urethane Dash-Mounted |
Steering Type | Variable Power Steering |
SRS Driver Passenger | With |
Vehicle Stability | With Brake Assist |
Hill Start Assist | With |
Anti Lock Break System | With |
PRICELIST
Grade | Engine | Price |
---|---|---|
GL Grandia | 2.8 M/T | Php2,284,000.00 |
GL Grandia | 2.8 M/T (Luxury Pearl Toning) | Php2,299,000.00 |
GL Grandia | 2.8 A/T | Php2,360,000.00 |
GL Grandia | 2.8 A/T (Luxury Pearl Toning) | Php2,375,000.00 |
Prices are subject to change without prior notice. Prices are based on SRP and exclusive of LTO and insurance. |
REQUEST A FREE QUOTATION
Get a quote of the vehicle you want today and come one step closer to owning your Toyota.