
VARIANTS
- BEV 4x4
- 2.8 CONQUEST 4x4 A/T
- 2.8 4x4 V M/T
- 2.8 CONQUEST 4x2 A/T
- 2.8 G 4x2 A/T
- 2.8 G 4x2 M/T
- 2.8 E 4x4 M/T
- 2.8 E 4x2 A/T
- 2.4 4x2 Cab & Chassis M/T
- 2.4 4x2 FX w/ Rear Aircon M/T
- 2.4 4x2 FX w/o Rear Aircon M/T
- 2.4 4x2 Cargo M/T
SPECIFICATIONS
| Full specs for Hilux BEV 4x4 | |
|---|---|
| DIMENSIONS AND CAPACITY | |
| Overall Dimension (mm) | 5320 x 1855 x 1845 |
| Wheelbase (mm) | 3085 |
| Min. Ground Clearance | 287 |
| Seating Capacity | 5 |
| ENGINE | |
| Total System Max Output | 196 |
| Maximum Torque (Nm/Rpm) | Fr: 200 / Rr: 269 |
| EV Range | 315 (NEDC) |
| INTERIOR | |
| Seat Material | Synthetic Leather |
| Driver Seat Type & Adjustment | 8-Way Power |
| Passenger Seat Type & Adjustment | 4-Way Manual |
| Steering Type | Electric Power Steering |
| Steering Wheel Material | Leather |
| Steering Wheel Switch | Audio, Phone, Display, Voice, Cruise Control, Lane Tracing Assist |
| Cup/Bottle Holder | Cupholder: 6 / Bottleholder: 4 |
| Multi-Information Display (MID) | 12.3' Digital |
| Inside Rear View Mirror | Auto-Dimming |
| EXTERIOR | |
| Headlamps | LED with Auto-Leveling |
| Daytime Running Lights | LED |
| Front Fog Lamps | LED |
| Rear Combination Lamps | LED |
| Outside Rear View Mirror | Power Adjust + Auto Fold |
| FUNCTION | |
| Power Window | Auto Up/Down + Jam Protect |
| Power Door Lock | Speed-Sensing |
| Keyless Entry | Smart Entry |
| Ignition System | Push Start System |
| Airconditioning System | Dual-Zone Automatic Climate Control |
| Wireless Charger | With |
| Rear USB Charger | Type C: 2 |
| Data Communication Module | With + Remote Functionality (coming soon) |
| Drive Mode Select | Eco, sport, MTS |
| Audio System Type | 12.3' Display Audio |
| Audio System Function | Wireless Apple Carplay and Android Auto |
| Audio System Speakers | 8 |
| Cupholder | 6 |
| CHASSIS | |
| Tires / Wheels | 265/65 R17 Alloy |
| Suspension | Front: Coil Spring, Rear: Leaf Spring De dion |
| Drivetrain | 4x4 |
| SAFETY AND SECURITY | |
| Blind Spot Monitor (BSM) | With |
| Rear Cross Traffic Alert (RCTA) | With |
| SRS Airbags | Driver, Driver Knee, Passenger, Side, Curtain Shield (7) |
| Anti-Lock Brake System (ABS) | With + Brake Assist + Electronic Brake Distribution |
| Vehicle Stability Control (VSC) | With |
| Hill-start Assist Control (HAC) | With |
| Front Seatbelts | 3 pt. ELR + Pretensioner + Force Limiter |
| Rear Seatbelts | 3 pt. ELR: 3 |
| Child Restraint System | ISOFIX: 2, Tether Anchor: 2 |
| Camera | Panoramic View Monitor |
| Clearance and Back Sonar | Front: 4, Rear: 4 |
| Pre-collision System (PCS) | With |
| Automatic High Beam (AHB) | With |
| Lane Tracing Assist (LTA) | With |
| Lane Departure Alert (LDA) | With |
| Dynamic Radar Cruise Control (DRCC) | With |
| Downhill Assist Control (DACO | With |
SPECIFICATIONS
| Full specs for Hilux 2.8 CONQUEST 4x4 A/T | |
|---|---|
| DIMENSIONS AND CAPACITY | |
| Overall Dimension (mm) | 5320 x 1885 x 1865 |
| ENGINE | |
| Model | IGD-FTV (High) |
| Engine Type | 2.8L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Aircooled Intercooler |
| Engine Displacement (cc) | 2755 |
| Maximum Output (ps/rpm) | 204 / 3,000 - 3400 |
| Maximum Torque (Nm/Rpm) | 500 / 1,600 - 2800 |
| TRANSMISSION | |
| Transmission | 6-Speed AT |
| INTERIOR | |
| Seat Material | Synthetic Leather |
| Driver Seat Type & Adjustment | 8-Way Power Adjust |
| Passenger Seat Type & Adjustment | 4-Way Manual Adjust |
| Rear # 1 Passenger Seat Type & Adjustment | 60:40 split |
| Steering Type | Electric Power Steering |
| Steering Wheel Switch | Audio + Phone + Display + Voice + Cruise Control + Lane Tracing Assist |
| Cup/Bottle Holder | Cupholder: 6 / Bottle Holder: 4 |
| Multi-Information Display (MID) | 12.3" TFT |
| Inside Rear View Mirror | Auto-Dimming |
| EXTERIOR | |
| Headlamps | LED with Auto-Leveling |
| Daytime Running Lights | LED |
| Front Fog Lamps | LED |
| Mudguards | with |
| Front Windshield Wiper | Intermittent + Time Adjust |
| Rear Combination Lamps | LED |
| Outside Rear View Mirror | Power Adjust + Power Fold |
| FUNCTION | |
| Power Window | Auto Up/Down + Jam Protect |
| Power Door Lock | Speed-Sensing |
| Keyless Entry | Smart Entry |
| Ignition System | Push Start System |
| Airconditioning System | Dual Zone Automatic Climate Control |
| Data Communication Module | With + Remote Functionality (coming soon) |
| Hood-Lift Assist | With |
| Audio System Type | 12.3" Display Audio |
| Audio System Function | Wireless Apple Carplay and Android Au to |
| Audio System Speakers | 8 |
| 12v Socket | 1 |
| CHASSIS | |
| Front/Rear Brake | Fr: Ventilated Discs / Rr: Ventilated Discs |
| Tires / Wheels | 265/60 R18 Alloy |
| Suspension | Fr: Double Wishbone / Rr: Leaf Spring Rigid Axle |
| Differential Lock | Rear |
| SAFETY AND SECURITY | |
| Toyota Safety Sense (TSS) | With |
| Blind Spot Monitor (BSM) | With |
| Rear Cross Traffic Alert (RCTA) | With |
| SRS Airbags | Driver, Driver Knee, Passenger, Side, Curtain Shield (7) |
| Anti-Lock Brake System (ABS) | With Electronic Brake Force Distribution |
| Vehicle Stability Control (VSC) | With Brake Assist |
| Hill-start Assist Control (HAC) | With |
| Front Seatbelts | 3 pt. ELR + Pretensioner + Force Limiter |
| Rear Seatbelts | 3 pt. ELR x3 |
| Child Restraint System | ISOFIX: 2 + Tether Anchor: 2 |
| Toyota Vehicle Security System (TVSS) | Immobilizer + Horn |
| Camera | Panoramic View Monitor |
| Clearance and Back Sonar | Fr: 4 / Rr: 4 |
| Cruise Control | Dynamic Radar Cruise Control |
| Pre-collision System (PCS) | With |
| Lane Departure Alert (LDA) | With |
SPECIFICATIONS
| Full specs for Hilux 2.8 4x4 V M/T | |
|---|---|
| DIMENSIONS AND CAPACITY | |
| Overall Dimension (mm) | 5320 x 1885 x 1865 |
| ENGINE | |
| Model | IGD-FTV (High) |
| Engine Type | 2.8L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Aircooled Intercooler |
| Engine Displacement (cc) | 2755 |
| Maximum Output (ps/rpm• | 204 / 3,000 - 3400 |
| Maximum Torque (Nm/Rpm) | .420 / 1,400 - 3400 |
| TRANSMISSION | |
| Transmission | 6-Speed MT w/ iMT |
| INTERIOR | |
| Seat Material | Synthetic Leather |
| Driver Seat Type & Adjustment | 8-Way Power Adjust |
| Passenger Seat Type & Adjustment | 4-Way Manual Adjust |
| Rear # 1 Passenger Seat Type & Adjustment | 60/40 Separate |
| Steering Type | Electric Power Steering |
| Steering Wheel Switch | Audio + Phone + Display + Voice + Cruise Control + Lane Tracing Assist |
| Cup/Bottle Holder | Cupholder: 6 / Bottle Holder: 4 |
| Multi-Information Display (MID) | 12.3" TFT |
| Inside Rear View Mirror | Auto-Dimming |
| EXTERIOR | |
| Headlamps | LED with Auto-Leveling |
| Daytime Running Lights | LED |
| Front Fog Lamps | LED |
| Mudguards | with |
| Front Windshield Wiper | Intermittent + Time Adjust |
| Rear Combination Lamps | LED |
| Outside Rear View Mirror | Power Adjust + Power Fold |
| FUNCTION | |
| Power Window | Auto Up/Down with Jam Protect |
| Power Door Lock | Speed-Sensing |
| Keyless Entry | Smart Entry |
| Ignition System | Push Start System |
| Airconditioning System | Dual Zone Automatic Climate Control |
| Data Communication Module | With + Remote Functionality (coming soon) |
| Audio System Type | 12.3" Display Audio |
| Audio System Function | Wireless Apple Carplay and Android Auto |
| Audio System Speakers | 8 |
| 12v Socket | 1 |
| CHASSIS | |
| Front/Rear Brake | Fr: Ventilated Discs / Rr: Ventilated Discs |
| Tires / Wheels | 265/60 RIB Alloy |
| Suspension | Fr: Double Wishbone / Rr: Leaf Spring Rigid Axle |
| Differential Lock | Rear |
| SAFETY AND SECURITY | |
| Toyota Safety Sense (TSS) | With |
| Blind Spot Monitor (BSM) | With |
| Rear Cross Traffic Alert (RCTA) | With |
| SRS Airbags | Driver, Driver Knee, Passenger, Side, Curtain Shield (7) |
| Anti-Lock Brake System (ABS) | With Electronic Brake Force Distribution |
| Vehicle Stability Control (VSC) | With Brake Assist |
| Hill-start Assist Control (HAC) | With |
| Front Seatbelts | 3 pt. ELR + Pretensioner + Force Limiter |
| Rear Seatbelts | 3 pt. ELR x3 |
| Child Restraint System | ISOFIX: 2 + Tether Anchor: 2 |
| Toyota Vehicle Security System (TVSS) | Immobilizer + Horn |
| Camera | Panoramic View Monitor |
| Clearance and Back Sonar | Front: 2 + Rear: 4 |
| Cruise Control | Dynamic Radar Cruise Control |
| Pre-collision System (PCS) | With |
| Lane Departure Alert (LDA) | With |
SPECIFICATIONS
| Full specs for Hilux 2.8 CONQUEST 4x2 A/T | |
|---|---|
| DIMENSIONS AND CAPACITY | |
| Overall Dimension (mm) | 5320 x 1885 x 1865 |
| ENGINE | |
| Model | IGD-FTV (High) |
| Engine Type | 2.8L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Aircooled Intercooler |
| Engine Displacement (cc) | 2755 |
| Maximum Output (ps/rpm• | 204 / 3000- 3400 |
| Maximum Torque (Nm/Rpm) | 500 / 1600- 2800 |
| TRANSMISSION | |
| Transmission | 6-Speed AT |
| INTERIOR | |
| Seat Material | Synthetic Leather |
| Driver Seat Type & Adjustment | 8-Way Power Adjust |
| Passenger Seat Type & Adjustment | 4-Way Manual Adjust |
| Rear # 1 Passenger Seat Type & Adjustment | 60:.40 split |
| Steering Type | Electric Power Steering |
| Steering Wheel Switch | Audio + Phone + Display + Voice + Cruise Control + Lane Tracing Assist |
| Cup/Bottle Holder | Cupholder: 6 / Bottle Holder: 4 |
| Multi-Information Display (MID) | 12.3" TFT |
| Inside Rear View Mirror | Auto-Dimming |
| EXTERIOR | |
| Headlamps | LED with Auto-Leveling |
| Daytime Running Lights | LED |
| Front Fog Lamps | LED |
| Mudguards | with |
| Front Windshield Wiper | Intermittent + Time Adjust |
| Rear Combination Lamps | LED |
| Outside Rear View Mirror | Power Adjust + Power Fold |
| FUNCTION | |
| Power Window | Auto Up/Down with Jam Protect |
| Power Door Lock | Speed-Sensing |
| Keyless Entry | Smart Entry |
| Ignition System | Push Start System |
| Airconditioning System | Dual Zone Automatic Climate Control |
| Data Communication Module | With + Remote Functionality (coming soon) |
| Hood-Lift Assist | With |
| Audio System Type | 12.3" Display Audio |
| Audio System Function | Wireless Apple Carplay and Android Au to |
| Audio System Speakers | 8 |
| 12v Socket | 1 |
| CHASSIS | |
| Front/Rear Brake | Fr: Ventilated Discs / Rr: Ventilated Discs |
| Tires / Wheels | 265 / 60R18 Alloy |
| Suspension | Fr: Double Wishbone / Rr: Leaf Spring Rigid Axle |
| SAFETY AND SECURITY | |
| Toyota Safety Sense (TSS) | With |
| Blind Spot Monitor (BSM) | With |
| Rear Cross Traffic Alert (RCTA) | With |
| SRS Airbags | Driver, Driver Knee, Passenger, Side, Curtain Shield (7) |
| Anti-Lock Brake System (ABS) | With Electronic Brake Force Distribution |
| Vehicle Stability Control (VSC) | With Brake Assist |
| Hill-start Assist Control (HAC) | With |
| Front Seatbelts | 3 pt. ELR + Pretensioner + Force Limiter |
| Rear Seatbelts | 3 pt. ELR x3 |
| Child Restraint System | ISOFIX: 2 + Tether Anchor: 2 |
| Toyota Vehicle Security System (TVSS) | Immobilizer + Horn |
| Camera | Panoramic View Monitor |
| Clearance and Back Sonar | Fr: 4 / Rr: 4 |
| Cruise Control | Dynamic Radar Cruise Control |
| Pre-collision System (PCS) | With |
| Lane Departure Alert (LDA) | With |
SPECIFICATIONS
| Full specs for Hilux 2.8 G 4x2 A/T | |
|---|---|
| DIMENSIONS AND CAPACITY | |
| Overall Dimension (mm) | 5320 x 1885 x 1865 |
| ENGINE | |
| Model | IGD-FTV (High) |
| Engine Type | 2.8L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Aircooled Intercooler |
| Engine Displacement (cc) | 2755 |
| Maximum Output (ps/rpm) | 204 / 3000 - 3400 |
| Maximum Torque (Nm/Rpm) | 500 / 1600 - 2800 |
| TRANSMISSION | |
| Transmission | 6-Speed AT |
| INTERIOR | |
| Seat Material | Fabric |
| Driver Seat Type & Adjustment | 6-Way Manual Adjust |
| Passenger Seat Type & Adjustment | 4-Way Manual Adjust |
| Rear #1 Passenger Seat Type & Adjustment | 60:40 split |
| Steering Type | Hydraulic Power Steering |
| Steering Wheel Switch | Audio + Phone + Display + Voice + Cruise Control |
| Cup/Bottle Holder | Cupholder: 5 / Bottle Holder: 4 |
| Multi-Information Display (MID) | 7" TFT |
| Inside Rear View Mirror | Day & Night |
| EXTERIOR | |
| Headlamps | LED w/ Auto Levelling + LED Daytime Running Lamp |
| Front Fog Lamps | LED |
| Mudguards | with |
| Front Windshield Wiper | Intermittent + Time Adjust |
| Rear Combination Lamps | LED |
| Outside Rear View Mirror | Power Adjust |
| FUNCTION | |
| Power Window | Auto Up/Down with Jam Protect |
| Power Door Lock | Speed-Sensing |
| Keyless Entry | Smart Entry |
| Ignition System | Push Start |
| Airconditioning System | Manual A/C |
| Data Communication Module | With + Remote Functionality (coming soon) |
| Audio System Type | 8" Display Audio |
| Audio System Function | Wired Apple Carplay and Android Au to |
| Audio System Speakers | 8 |
| 12v Socket | |
| CHASSIS | |
| Front/Rear Brake | Fr: Ventilated Discs / Rr: Drum Type |
| Tires / Wheels | 265/65R17 Alloy |
| Suspension | Fr: Double Wishbone / Rr: Leaf Spring Rigid Axle |
| SAFETY AND SECURITY | |
| SRS Airbags | Driver, Driver Knee, Passenger (3) |
| Anti-Lock Brake System (ABS) | With Electronic Brake Force Distribution |
| Vehicle Stability Control (VSC) | With Brake Assist |
| Hill-start Assist Control (HAG | With |
| Front Seatbelts | 3 pt. ELR + Pretensioner + Force Limiter |
| Rear Seatbelts | 3 pt. ELR x3 |
| Child Restraint System | ISOFIX: 2 + Tether Anchor: 2 |
| Toyota Vehicle Security System (TVSS) | Immobilizer + Horn |
| Camera | Panoramic View Monitor |
| Clearance and Back Sonar | Fr: 2 / Rr: 4 |
SPECIFICATIONS
| Full specs for Hilux 2.8 4x2 M/T | |
|---|---|
| DIMENSIONS AND CAPACITY | |
| Overall Dimension (mm) | 5320 x 1885 x 1865 |
| ENGINE | |
| Model | IGD-FTV (High) |
| Engine Type | 2.8L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Aircooled Intercooler |
| Engine Displacement (cc) | 2755 |
| Maximum Output (ps/rpm) | 204 / 3000- 3400 |
| Maximum Torque (Nm/Rpm) | 420 / 1400- 3400 |
| TRANSMISSION | |
| Transmission | 6-Speed MT |
| INTERIOR | |
| Seat Material | Fabric |
| Driver Seat Type & Adjustment | 6-Way Manual Adjust |
| Passenger Seat Type & Adjustment | 4-Way Manual Adjust |
| Rear # 1 Passenger Seat Type & Adjustment | 60:40 split |
| Steering Type | Hydraulic Power Steering |
| Steering Wheel Switch | Audio + Phone + Display + Voice + Cruise Control |
| Cup/Bottle Holder | Cupholder: 5 / Bottle Holder: 4 |
| Multi-Information Display (MID) | 7" TFT |
| Inside Rear View Mirror | Day & Night |
| EXTERIOR | |
| Headlamps | LED w/ Auto Levelling + LED Daytime Running Lamp |
| Front Fog Lamps | LED |
| Mudguards | with |
| Front Windshield Wiper | Intermittent + Time Adjust |
| Rear Combination Lamps | LED |
| Outside Rear View Mirror | Power Adjust |
| FUNCTION | |
| Power Window | Auto Up/Down with Jam Protect |
| Power Door Lock | Speed-Sensing |
| Keyless Entry | Smart Entry |
| Ignition System | Push Start System |
| Airconditioning System | Manual A/C |
| Data Communication Module | With + Remote Functionality (coming soon) |
| Audio System Type | 8" Display Audio |
| Audio System Function | Wired Apple Carplay and Android Au to |
| Audio System Speakers | 8 |
| 12v Socket | 1 |
| CHASSIS | |
| Front/Rear Brake | Fr: Ventilated Discs / Rr: Drum Type |
| Tires / Wheels | 265/65R17 Alloy |
| Suspension | Fr: Double Wishbone / Rr: Leaf Spring Rigid Axle |
| SAFETY AND SECURITY | |
| SRS Airbags | Driver, Driver Knee, Passenger (3) |
| Anti-Lock Brake System (ABS) | With Electronic Brake Force Distribution |
| Vehicle Stability Control (VSC) | With Brake Assist |
| Hill-start Assist Control (HAC) | With |
| Front Seatbelts | 3 pt. ELR + Pretensioner + Force Limiter |
| Rear Seatbelts | 3 pt. ELR x3 |
| Child Restraint System | ISOFIX: 2 + Tether Anchor: 2 |
| Toyota Vehicle Security System (TVSS) | Immobilizer + Horn |
| Camera | Panoramic View Monitor |
| Clearance and Back Sonar | Fr: 2 / Rr: 4 |
SPECIFICATIONS
| Full specs for Hilux 2.8 E 4x4 M | |
|---|---|
| DIMENSIONS AND CAPACITY | |
| Overall Dimension (mm) | 5320 x 1885 x 1865 |
| ENGINE | |
| Model | IGD-FTV (High) |
| Engine Type | 2.8L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Aircooled Intercooler |
| Engine Displacement (cc) | 2755 |
| Maximum Output (ps/rpm) | 204 / 3000- 3400 |
| Maximum Torque (Nm/Rpm) | 420 / 1400- 3400 |
| TRANSMISSION | |
| Transmission | 6-Speed M/T |
| INTERIOR | |
| Seat Material | Fabric |
| Driver Seat Type & Adjustment | 6-Way Manual Adjust |
| Passenger Seat Type & Adjustment | 4-Way Manual Adjust |
| Rear #1 Passenger Seat Type & Adjustment | 60:40 split |
| Steering Type | Hydraulic Power Steering |
| Steering Wheel Switch | Audio + Phone + Display + Voice + Cruise Control |
| Cup/Bottle Holder | Cupholder: 5 / Bottle Holder: 4 |
| Multi-Information Display (MID) | 7" TFT |
| Inside Rear View Mirror | Day & Night |
| EXTERIOR | |
| Headlamps | LED w/ Auto Levelling + LED Daytime Running Lamp |
| Front Fog Lamps | LED |
| Mudguards | with |
| Front Windshield Wiper | Intermittent + Time Adjust |
| Rear Combination Lamps | LED |
| Outside Rear View Mirror | Power Adjust |
| FUNCTION | |
| Power Window | Auto Up/Down with Jam Protect |
| Power Door Lock | Speed-Sensing |
| Keyless Entry | With |
| Ignition System | Rotary Type |
| Airconditioning System | Manual A/C |
| Audio System Type | 8" Display Audio |
| Audio System Function | Wired Apple Carplay and Android Auto |
| Audio System Speakers | 8 |
| 12v Socket | 1 |
| CHASSIS | |
| Front/Rear Brake | Fr: Ventilated Discs / Rr: Drum Type |
| Tires / Wheels | 265 / 65 R17 Alloy |
| Suspension | Fr: Double Wishbone / Rr: Leaf Spring Rigid Axle |
| SAFETY AND SECURITY | |
| SRS Airbags | Driver, Driver Knee, Passenger (3) |
| Anti-Lock Brake System (ABS) | With Electronic Brake Force Distribution |
| Vehicle Stability Control (VSC) | With Brake Assist |
| Hill-start Assist Control (HAG | With |
| Front Seatbelts | 3 pt. ELR + Pretensioner + Force Limiter |
| Rear Seatbelts | 3 pt. ELR x3 |
| Child Restraint System | ISOFIX: 2 + Tether Anchor: 2 |
| Toyota Vehicle Security System (TVSS) | Immobilizer + Horn |
| Camera | Panoramic View Monitor |
| Clearance and Back Sonar | Fr: 2 / Rr: 4 |
SPECIFICATIONS
| Full specs for Hilux 2.8 E 4x2 A/T | |
|---|---|
| DIMENSIONS AND CAPACITY | |
| Overall Dimension (mm) | 5320 x 1855 x 1865 |
| ENGINE | |
| Model | IGD-FTV (High) |
| Engine Type | 2.8L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Aircooled Intercooler |
| Engine Displacement (cc) | 2755 |
| Maximum Output (ps/rpm) | 204 / 3000- 3400 |
| Maximum Torque (N m/Rpm• | 500 / 1600- 2800 |
| TRANSMISSION | |
| Transmission | 6-Speed A/T |
| INTERIOR | |
| Seat Material | Fabric |
| Driver Seat Type & Adjustment | 6-Way Manual Adjust |
| Passenger Seat Type & Adjustment | 4-Way Manual Adjust |
| Rear #1 Passenger Seat Type & Adjustment | Bench Type |
| Steering Type | Hydraulic Power Steering |
| Steering Wheel Switch | Audio + Phone + Display + Voice |
| Cup/Bottle Holder | Cupholder: 5 / Bottle Holder: 4 |
| Multi-Information Display (MID) | 7" TFT |
| Inside Rear View Mirror | Day & Night |
| EXTERIOR | |
| Headlamps | LED |
| Mudguards | with |
| Front Windshield Wiper | Intermittent |
| Rear Combination Lamps | Bulb |
| Outside Rear View Mirror | Power Adjust |
| FUNCTION | |
| Power Window | Auto Up/Down with Jam Protect |
| Power Door Lock | Speed-Sensing |
| Keyless Entry | With |
| Ignition System | Rotary Type |
| Airconditioning System | Manual A/C |
| Audio System Type | 8" Display Audio |
| Audio System Function | Wired Apple Carplay and Android Au to |
| Audio System Speakers | 8 |
| 12v Socket | 2 |
| CHASSIS | |
| Front/Rear Brake | Fr: Ventilated Discs / Rr: Drum Type |
| Tires / Wheels | 265 / 65 R17 Alloy |
| Suspension | Fr: Double Wishbone / Rr: Leaf Spring Rigid Axle |
| SAFETY AND SECURITY | |
| SRS Airbags | Driver, Driver Knee, Passenger (3) |
| Anti-Lock Brake System (ABS) | With Electronic Brake Force Distribution |
| Vehicle Stability Control (VSC) | With Brake Assist |
| Hill-start Assist Control (HAG | With |
| Front Seatbelts | 3 pt. ELR + Pretensioner + Force Limiter |
| Rear Seatbelts | 3 pt. ELR x3 |
| Child Restraint System | ISOFIX: 2 + Tether Anchor: 2 |
| Toyota Vehicle Security System (TVSS) | Immobilizer + Horn |
| Camera | Back Camera |
| Clearance and Back Sonar | Rr: 2 |

SPECIFICATIONS
| Dimension and Weight | |
| Overall Dimensions (mm) | |
| Wheelbase (mm) | |
| Seating Capacity | |
| Engine | |
| Engine Type | |
| Engine Displacement (cc) | |
| Maximum Output (ps/rpm) | |
| Maximum Torque (Nm/Rpm) | |
| Fuel Capacity (L) | |
| Transmission | |
| Power Transmission | |
| Front Brake/ Rear Brake | |
| Tires | |
| Wheels (size) | |

SPECIFICATIONS
| Dimension and Weight | |
| Overall Dimensions (mm) | |
| Wheelbase (mm) | |
| Seating Capacity | |
| Engine | |
| Engine Type | |
| Engine Displacement (cc) | |
| Maximum Output (ps/rpm) | |
| Maximum Torque (Nm/Rpm) | |
| Fuel Capacity (L) | |
| Transmission | |
| Power Transmission | |
| Front Brake/ Rear Brake | |
| Tires | |
| Wheels (size) | |

SPECIFICATIONS
| Dimension and Weight | |
| Overall Dimensions (mm) | |
| Wheelbase (mm) | |
| Seating Capacity | |
| Engine | |
| Engine Type | |
| Engine Displacement (cc) | |
| Maximum Output (ps/rpm) | |
| Maximum Torque (Nm/Rpm) | |
| Fuel Capacity (L) | |
| Transmission | |
| Power Transmission | |
| Front Brake/ Rear Brake | |
| Tires | |
| Wheels (size) | |

SPECIFICATIONS
| Dimension and Weight | |
| Overall Dimensions (mm) | |
| Wheelbase (mm) | |
| Seating Capacity | |
| Engine | |
| Engine Type | |
| Engine Displacement (cc) | |
| Maximum Output (ps/rpm) | |
| Maximum Torque (Nm/Rpm) | |
| Fuel Capacity (L) | |
| Transmission | |
| Power Transmission | |
| Front Brake/ Rear Brake | |
| Tires | |
| Wheels (size) | |
PRICELIST
| Grade | Engine | Price |
|---|---|---|
| GR-S | 2.8 GR-S 4x4 A/T 2 Tone | Php2,480,000.00 |
| GR-S | 2.8 GR-S 4x4 A/T | Php2,460,000.00 |
| Conquest | 2.8 4X4 Conquest Diesel A/T (Emotional Red) | Php2,384,000.00 |
| Conquest | 2.8 4X4 Conquest Diesel A/T | Php2,364,000.00 |
| Conquest | 2.8 4X4 Conquest M/T (Emotional Red) | Php2,328,000.00 |
| Conquest | 2.8 4X4 Conquest Diesel M/T | Php2,308,000.00 |
| Conquest | 2.4 4X2 Conquest A/T (Emotional Red) | Php1,980,000.00 |
| Conquest | 2.4 4X2 Conquest A/T | Php1,960,000.00 |
| G | 2.4 4X2 G A/T | Php1,740,000.00 |
| G | 2.4 4X2 G M/T | Php1,649,000.00 |
| E | 2.4 4X2 E A/T | Php1,662,000.00 |
| E | 2.4 4X2 E M/T | Php1,582,000.00 |
| J | 2.4 4X4 J M/T | Php1,320,000.00 |
| J | 2.4 4X2 J M/T | Php1,098,000.00 |
| FX | 2.4 4X2 FX with A/C | Php1,130,000.00 |
| Cargo | 2.4 4X2 Cargo M/T | Php1,007,000.00 |
| Cab and Chassis | 2.4 4x2 Cab and Chassis M/T | Php891,000.00 |
Prices are subject to change without prior notice. Prices are based on SRP and exclusive of LTO and insurance. |
REQUEST A FREE QUOTATION
Get a quote of the vehicle you want today and come one step closer to owning your Toyota.