Brochures and Pricelist
ALPHARD
Grade | Engine | Price |
---|---|---|
ALPHARD | 2.5 HEV CVT (White Pearl) | Php5,105,000.00 |
ALPHARD | 2.5 HEV CVT | Php5,085,000.00 |
AVANZA
Grade | Engine | Price |
---|---|---|
G | 1.5 G CVT | Php1,065,000.00 |
E | 1.3 E CVT | Php1,010,000.00 |
E | 1.3 E M/T | Php953,000.00 |
J | 1.3 J M/T | Php838,000.00 |
CAMRY
Grade | Engine | Price |
---|---|---|
V HEV CVT | 2.5 V HEV (White Pearl) | Php2,457,000.00 |
V HEV CVT | 2.5 V HEV | Php2,442,000.00 |
COASTER
Grade | Engine | Price |
---|---|---|
Coaster | 23-seater DSL M/T | Php4,108,000.00 |
COROLLA ALTIS
Grade | Engine | Price |
---|---|---|
1.8 V GR-S HEV | 1.8 V GR-S HEV | Php1,730,000.00 |
1.8 V HV CVT | 1.8 V HV CVT (White Pearl) | Php1,610,000.00 |
1.8 V HV CVT | 1.8 V HV CVT | Php1,595,000.00 |
1.6 V GR-S CVT | 1.6V CVT (White Pearl) | Php1,317,000.00 |
1.6V GR-S CVT | 1.6V GR-S CVT | Php1,302,000.00 |
COROLLA CROSS
Grade | Engine | Price |
---|---|---|
1.8 V GR-S HEV | 1.8 V GR-S HEV CVT (Emotional Red) | Php1,922,000.00 |
1.8 V GR-S HEV | 1.8 V GR-S HEV CVT (White Pearl) | Php1,917,000.00 |
1.8 V HV CVT | 1.8 V HEV CVT WP (White Pearl) | Php1,778,000.00 |
1.8 V HV CVT | 1.8 V Hybrid CVT | Php1,763,000.00 |
1.8 G CVT | 1.8 G CVT (White Pearl) | Php1,513,000.00 |
1.8 G CVT | 1.8 G CVT | Php1,498,000.00 |
FORTUNER
Grade | Engine | Price |
---|---|---|
GR-S | 2.8L 4X4 GR-S PC 2-TONE | Php2,650,000.00 |
LTD | 2.8L 4X4 LTD A/T (White Pearl) 2-TONE | Php2,563,000.00 |
LTD | 2.8L 4X4 LTD A/T 2-TONE | Php2,553,000.00 |
LTD | 2.8L 4X2 LTD A/T (White Pearl) 2-TONE | Php2,400,000.00 |
LTD | 2.8L 4X2 LTD A/T 2-TONE | Php2,390,000.00 |
Q | 2.8L 4X2 Q A/T (White Pearl) | Php2,209,000.00 |
Q | 2.8L 4X2 Q A/T | Php2,194,000.00 |
V | 2.4L 4X2 V A/T (White Pearl) | Php2,009,000.00 |
V | 2.4L 4X2 V A/T | Php1,994,000.00 |
G | 2.4L 4X2 G A/T | Php1,861,000.00 |
G | 2.4L 4X2 G M/T | Php1,769,000.00 |
GR 86
Grade | Engine | Price |
---|---|---|
GR 86 | 2.4 A/T (Ignition Red) | Php2,775,000.00 |
GR 86 | 2.4 A/T (White Pearl) | Php2,770,000.00 |
GR 86 | 2.4 A/T | Php2,755,000.00 |
GR 86 | 2.4 M/T (Red) | Php2,635,000.00 |
GR 86 | 2.4 M/T (White Pearl) | Php2,630,000.00 |
GR 86 | 2.4 M/T | Php2,615,000.00 |
HIACE COMMUTER
Grade | Engine | Price |
---|---|---|
Commuter Deluxe | FMC Hiace M/T | Php1,851,000.00 |
HIACE GL GRANDIA
Grade | Engine | Price |
---|---|---|
GL Grandia | 2.8 M/T | Php2,284,000.00 |
GL Grandia | 2.8 M/T (Luxury Pearl Toning) | Php2,299,000.00 |
GL Grandia | 2.8 A/T | Php2,360,000.00 |
GL Grandia | 2.8 A/T (Luxury Pearl Toning) | Php2,375,000.00 |
HIACE GL GRANDIA TOURER
Grade | Engine | Price |
---|---|---|
GL Grandia Tourer | A/T | Php2,521,000.00 |
GL Grandia Tourer | A/T (Luxury Pearl Toning) | Php2,536,000.00 |
HIACE GL GRANDIA TOURER
Grade | Engine | Price |
---|---|---|
Super Grandia (Leather) | 2.8 A/T (Luxury Pearl Toning) | Php2,915,000.00 |
Super Grandia (Leather) | 2.8 A/T | Php2,900,000.00 |
Super Grandia (Elite) | 2.8 A/T (Luxury Pearl Toning) | Php3,306,000.00 |
Super Grandia (Elite) | 2.8 A/T | Php,3,291,000.00 |
HILUX
Grade | Engine | Price |
---|---|---|
GR-S | 2.8 GR-S 4x4 A/T 2 Tone | Php2,192,000.00 |
GR-S | 2.8 GR-S 4x4 A/T | Php2,172,000.00 |
Conquest | 2.8 4X4 Conquest Diesel A/T (Emotional Red) | Php2,098,000.00 |
Conquest | 2.8 4X4 Conquest Diesel A/T | Php2,078,000.00 |
Conquest | 2.8 4X4 Conquest M/T (Emotional Red) | Php2,023,000.00 |
Conquest | 2.8 4X4 Conquest Diesel M/T | Php2,003,000.00 |
Conquest | 2.4 4X2 Conquest A/T (Emotional Red) | Php1,695,000.00 |
Conquest | 2.4 4X2 Conquest A/T | Php1,669,000.00 |
Conquest | 2.4 4X2 Conquest M/T (Emotional Red) | Php1,506,000.00 |
Conquest | 2.4 4X2 Conquest M/T | Php1,486,000.00 |
G | 2.4 4X2 G A/T | Php1,466,000.00 |
G | 2.4 4X2 G M/T | Php1,390,000.00 |
E | 2.4 4X2 E A/T | Php1,392000.00 |
E | 2.4 4X2 E M/T | Php1,312,000.00 |
J | 2.4 4X4 J M/T | Php1,195,000.00 |
J | 2.4 4X2 J M/T | Php995,000.00 |
FX | 2.4 4X2 FX with A/C | Php1,124,000.00 |
Cargo | 2.4 4X2 Cargo M/T | Php1,001,000.00 |
Cab and Chassis | 2.4 4x2 Cab and Chassis M/T | Php885,000.00 |
INNOVA
Grade | Engine | Price |
---|---|---|
V | 2.8 V Dsl A/T (White Pearl) | Php1,823,000.00 |
V | 2.8 V Dsl A/T | Php1,808,000.00 |
G | 2.8 G Dsl A/T (White Pearl) | Php1,683,000.00 |
G | 2.8 G Dsl A/T | Php1,668,000.00 |
G | 2.8 G Dsl M/T (White Pearl) | Php1,613,000.00 |
G | 2.8 G Dsl M/T | Php1,598,000.00 |
E | 2.8 E Dsl A/T | Php1,529,000.00 |
XE | 2.8 E Dsl A/T | Php1,375,000.00 |
J | 2.8 J Dsl M/T | Php1,261,000.00 |
LAND CRUISER
Grade | Engine | Price |
---|---|---|
LC300 ZX | Full Option A/T (White Pearl) | Php5,747,000.00 |
LC300 ZX | Full Option A/T | Php5,732,000.00 |
LC300 VX | Standard A/T (White Pearl) | Php5,405,000.00 |
LC300 VX | Standard A/T | Php5,390,000.00 |
PRADO
Grade | Engine | Price |
---|---|---|
PRADO 2.4 Turbo | PRADO 2.4 Turbo A/T WP | Php4,812,000.00 |
PRADO 2.4 Turbo | PRADO 2.4 Turbo A/T | Php4,800,000.00 |
RAIZE
Grade | Engine | Price |
---|---|---|
Turbo | 1.0 Turbo CVT (White Pearl) | Php1,068,000.00 |
Turbo | 1.0 Turbo CVT | Php1,063,000.00 |
G | 1.2 G CVT | Php936,000.00 |
E | 1.2 E CVT | Php841,000.00 |
E | 1.2 E MT | Php751,000.00 |
RAV4
Grade | Engine | Price |
---|---|---|
LTD | LTD (White Pearl) | Php2,371,000.00 |
LTD | LTD | Php2,356,000.00 |
XLE | XLE (White Pearl) | Php2,061,000.00 |
XLE | XLE | Php2,046,000.00 |
RUSH
Grade | Engine | Price |
---|---|---|
G GR-S | 1.5 A/T | Php1,202,000.00 |
G | 1.5L A/T | Php1,100,000.00 |
E | 1.5L A/T | Php1,052,000.00 |
E | 1.5 M/T | Php1,012,000.00 |
VIOS
Grade | Engine | Price |
---|---|---|
GR-S (White Pearl) | 1.5 GR-S (White Pearl) | Php1,070,000.00 |
GR-S | 1.5 GR-S | Php1,055,000.00 |
G | 1.5G CVT | Php1,039,000.00 |
G | 1.5 G M/T | Php,979,000.00 |
XLE | 1.3 XLE CVT | Php902,000.00 |
XLE | 1.3 XLE M/T | Php862,000.00 |
XE | 1.3 XE CVT | Php774,000.00 |
J | 1.3 J M/T | Php732,000.00 |
Base | 1.3 Base M/T | Php696,000.00 |
VELOZ
Grade | Engine | Price |
---|---|---|
1.5 V CVT (White Pearl) | 1.5 V CVT (White Pearl) | Php1,271,000.00 |
1.5 V CVT | 1.5 V CVT | Php1,256,000.00 |
1.5 G CVT (White Pearl) | 1.5 G CVT (White Pearl) | Php1,231,000.00 |
1.5 G CVT | 1.5 G CVT | Php 1,216,000.00 |
1.5 E CVT | 1.5 E CVT | Php 1,098,000.00 |
WIGO
Grade | Engine | Price |
---|---|---|
G | 1.0 G CVT | Php729,000.00 |
E | 1.0 E CVT | Php684,000.00 |
J | 1.0 J M/T | Php609,000.00 |
YARIS
Grade | Engine | Price |
---|---|---|
GR TURBO | 1.6 L M/T | Php2,940,000.00 |
S | 1.5 S A/T | Php1,114,000.00 |
E | 1.3 E A/T | Php973,000.00 |
YARIS CROSS
Grade | Engine | Price |
---|---|---|
S | 1.5 S HEV CVT | Php1,604,000.00 |
V | 1.5 V CVT (White Pearl) | Php1,312,000.00 |
V | 1.5 V CVT | Php1,302,000.00 |
G | 1.5 G CVT | Php1,204,000.00 |
ZENIX
Grade | Engine | Price |
---|---|---|
Q | 2.0 Q HEV CVT (White Pearl) | Php1,968,000.00 |
Q | 2.0 Q HEV CVT | Php1,953,000.00 |
V | 2.0 V CVT (White Pearl) | Php1,685,000.00 |
V | 2.0 V CVT | Php1,670,000.00 |