Brochures and Pricelist
ALPHARD
| Grade | Engine | Price |
|---|---|---|
| ALPHARD | 2.5 HEV (White Pearl) | Php4,691,000.00 |
| ALPHARD | 2.5 HEV | Php4,671,000.00 |
AVANZA
| Grade | Engine | Price |
|---|---|---|
| G | 1.5 G CVT | Php1,071,000.00 |
| E | 1.3 E CVT | Php1,016,000.00 |
| E | 1.3 E M/T | Php959,000.00 |
| J | 1.3 J M/T | Php844,000.00 |
CAMRY
| Grade | Engine | Price |
|---|---|---|
| V HEV CVT | 2.5 V HEV (White Pearl) | Php2,677,000.00 |
| V HEV CVT | 2.5 V HEV | Php2,657,000.00 |
COASTER
| Grade | Engine | Price |
|---|---|---|
| Coaster | 23-seater DSL M/T | Php4,114,000.00 |
COROLLA ALTIS
| Grade | Engine | Price |
|---|---|---|
| 1.8 GR-S HEV CVT | 1.8 GR-S HEV CVT (White Pearl) | Php1,761,000.00 |
| 1.8 V HV CVT | 1.8 V HV CVT (White Pearl) | Php1,616,000.00 |
| 1.8 V HV CVT | 1.8 V HV CVT | Php1,595,000.00 |
| 1.6L V GR-S CVT | 1.6L V GR-S CVT (White Pearl) | Php1,323,000.00 |
| 1.8 G GR-S CVT | 1.8 G GR-S CVT | Php1,333,000.00 |
| 1.8 E CVT | 1.8 E CVT | Php1,213,000.00 |
COROLLA CROSS
| Grade | Engine | Price |
|---|---|---|
| 1.8 V GR-S HEV | 1.8 V GR-S HEV CVT (Emotional Red) | Php1,948,000.00 |
| 1.8 V GR-S HEV | 1.8 V GR-S HEV CVT (White Pearl) | Php1,943,000.00 |
| 1.8 V HV CVT | 1.8 V HEV CVT WP (White Pearl) | Php1,804,000.00 |
| 1.8 V HV CVT | 1.8 V Hybrid CVT | Php1,789,000.00 |
| 1.8 G CVT | 1.8 G CVT (White Pearl) | Php1,529,000.00 |
| 1.8 G CVT | 1.8 G CVT | Php1,514,000.00 |
FORTUNER
| Grade | Engine | Price |
|---|---|---|
| GR-S | 2.8L 4X4 GR-S PC 2-TONE | Php2,656,000.00 |
| LTD | 2.8L 4X4 LTD A/T (White Pearl) 2-TONE | Php2,569,000.00 |
| LTD | 2.8L 4X4 LTD A/T 2-TONE | Php2,559,000.00 |
| LTD | 2.8L 4X2 LTD A/T (White Pearl) 2-TONE | Php2,406,000.00 |
| LTD | 2.8L 4X2 LTD A/T 2-TONE | Php2,396,000.00 |
| Q | 2.8L 4X2 Q A/T (White Pearl) | Php2,215,000.00 |
| Q | 2.8L 4X2 Q A/T | Php2,200,000.00 |
| V | 2.4L 4X2 V A/T (White Pearl) | Php2,015,000.00 |
| V | 2.4L 4X2 V A/T | Php1,200,000.00 |
| G | 2.4L 4X2 G A/T | Php1,867,000.00 |
| G | 2.4L 4X2 G M/T | Php1,775,000.00 |
GR 86
| Grade | Engine | Price |
|---|---|---|
| GR 86 | 2.4 A/T (Ignition Red) | Php2,876,000.00 |
| GR 86 | 2.4 A/T (White Pearl) | Php2,871,000.00 |
| GR 86 | 2.4 A/T | Php2,856,000.00 |
| GR 86 | 2.4 M/T (Red) | Php2,736,000.00 |
| GR 86 | 2.4 M/T (White Pearl) | Php2,731,000.00 |
| GR 86 | 2.4 M/T | Php2,716,000.00 |
HIACE COMMUTER
| Grade | Engine | Price |
|---|---|---|
| Commuter Deluxe | FMC Hiace M/T | Php1,857,000.00 |
HIACE GL GRANDIA
| Grade | Engine | Price |
|---|---|---|
| GL Grandia | 2.8 M/T | Php2,310,000.00 |
| GL Grandia | 2.8 M/T (Luxury Pearl Toning) | Php2,325,000.00 |
| GL Grandia | 2.8 A/T | Php2,386,000.00 |
| GL Grandia | 2.8 A/T (Luxury Pearl Toning) | Php2,401,000.00 |
HIACE GL GRANDIA TOURER
| Grade | Engine | Price |
|---|---|---|
| GL Grandia Tourer | A/T | Php2,547,000.00 |
| GL Grandia Tourer | A/T (Luxury Pearl Toning) | Php2,562,000.00 |
HIACE GL GRANDIA TOURER
| Grade | Engine | Price |
|---|---|---|
| Super Grandia (Leather) | 2.8 A/T (Luxury Pearl Toning) | Php2,977,000.00 |
| Super Grandia (Leather) | 2.8 A/T | Php2,962,000.00 |
| Super Grandia (Elite) | 2.8 A/T (Luxury Pearl Toning) | Php3,346,000.00 |
| Super Grandia (Elite) | 2.8 A/T | Php3,331,000.00 |
HILUX
| Grade | Engine | Price |
|---|---|---|
| GR-S | 2.8 GR-S 4x4 A/T 2 Tone | Php2,480,000.00 |
| GR-S | 2.8 GR-S 4x4 A/T | Php2,460,000.00 |
| Conquest | 2.8 4X4 Conquest Diesel A/T (Emotional Red) | Php2,384,000.00 |
| Conquest | 2.8 4X4 Conquest Diesel A/T | Php2,364,000.00 |
| Conquest | 2.8 4X4 Conquest M/T (Emotional Red) | Php2,328,000.00 |
| Conquest | 2.8 4X4 Conquest Diesel M/T | Php2,308,000.00 |
| Conquest | 2.4 4X2 Conquest A/T (Emotional Red) | Php1,980,000.00 |
| Conquest | 2.4 4X2 Conquest A/T | Php1,960,000.00 |
| G | 2.4 4X2 G A/T | Php1,740,000.00 |
| G | 2.4 4X2 G M/T | Php1,649,000.00 |
| E | 2.4 4X2 E A/T | Php1,662,000.00 |
| E | 2.4 4X2 E M/T | Php1,582,000.00 |
| J | 2.4 4X4 J M/T | Php1,320,000.00 |
| J | 2.4 4X2 J M/T | Php1,098,000.00 |
| FX | 2.4 4X2 FX with A/C | Php1,130,000.00 |
| Cargo | 2.4 4X2 Cargo M/T | Php1,007,000.00 |
| Cab and Chassis | 2.4 4x2 Cab and Chassis M/T | Php891,000.00 |
INNOVA
| Grade | Engine | Price |
|---|---|---|
| V | 2.8 V Dsl A/T (White Pearl) | Php1,829,000.00 |
| V | 2.8 V Dsl A/T | Php1,814,000.00 |
| G | 2.8 G Dsl A/T (White Pearl) | Php1,689,000.00 |
| G | 2.8 G Dsl A/T | Php1,674,000.00 |
| G | 2.8 G Dsl M/T (White Pearl) | Php1,616,000.00 |
| G | 2.8 G Dsl M/T | Php1,604,000.00 |
| E | 2.8 E Dsl A/T | Php1,535,000.00 |
| XE | 2.8 E Dsl A/T | Php1,381,000.00 |
| J | 2.8 J Dsl M/T | Php1,267,000.00 |
LAND CRUISER
| Grade | Engine | Price |
|---|---|---|
| LC300 ZX | Full Option A/T (White Pearl) | Php5,773,000.00 |
| LC300 ZX | Full Option A/T | Php5,758,000.00 |
| LC300 VX | Standard A/T (White Pearl) | Php5,559,000.00 |
| LC300 VX | Standard A/T | Php5,544,000.00 |
PRADO
| Grade | Engine | Price |
|---|---|---|
| PRADO 2.4 Turbo | PRADO 2.4 Turbo A/T WP | Php4,821,000.00 |
| PRADO 2.4 Turbo | PRADO 2.4 Turbo A/T | Php4,806,000.00 |
RAIZE
| Grade | Engine | Price |
|---|---|---|
| Turbo | 1.0 Turbo CVT (White Pearl) | Php1,074,000.00 |
| Turbo | 1.0 Turbo CVT | Php1,069,000.00 |
| G | 1.2 G CVT | Php942,000.00 |
| E | 1.2 E CVT | Php847,000.00 |
| E | 1.2 E MT | Php757,000.00 |
RAV4
| Grade | Engine | Price |
|---|---|---|
| LTD | LTD (White Pearl) | Php2,377,000.00 |
| LTD | LTD | Php2,362,000.00 |
| XLE | XLE (White Pearl) | Php2,067,000.00 |
| XLE | XLE | Php2,052,000.00 |
RUSH
| Grade | Engine | Price |
|---|---|---|
| G GR-S | 1.5 A/T | Php1,208,000.00 |
TAMARAW
| Grade | Engine | Price |
|---|---|---|
| TAMARAW | 2.4 GL DROPSIDE DSL A/T LWB | Php 1,075,000.00 |
| TAMARAW | 2.4 FX DSL M/T LWB | Php1,142,000.00 |
| TAMARAW | 2.4 ALUMINUM CARGO DSL M/T LWB | Php1,041,000.00 |
| TAMARAW | 2.4 DROPSIDE DSL M/T LWB | Php937,000.00 |
VIOS
| Grade | Engine | Price |
|---|---|---|
| GR-S (White Pearl) | 1.5 GR-S (White Pearl) | Php1,070,000.00 |
| GR-S | 1.5 GR-S | Php1,055,000.00 |
| G | 1.5 G CVT | Php1,045,000.00 |
| G | 1.5 G M/T | Php,979,000.00 |
| XLE | 1.3 XLE CVT | Php908,000.00 |
| XLE | 1.3 XLE M/T | Php868,000.00 |
| XE | 1.3 XE CVT | Php780,000.00 |
| J | 1.3 J M/T | Php738,000.00 |
| Base | 1.3 Base M/T | Php696,000.00 |
VELOZ
| Grade | Engine | Price |
|---|---|---|
| 1.5 V CVT (White Pearl) | 1.5 V CVT (White Pearl) | Php1,277,000.00 |
| 1.5 V CVT | 1.5 V CVT | Php1,262,000.00 |
| 1.5 G CVT (White Pearl) | 1.5 G CVT (White Pearl) | Php1,237,000.00 |
| 1.5 G CVT | 1.5 G CVT | Php1,222,000.00 |
| 1.5 E CVT | 1.5 E CVT | Php1,104,000.00 |
WIGO
| Grade | Engine | Price |
|---|---|---|
| G | 1.0 G CVT | Php735,000.00 |
| E | 1.0 E CVT | Php690,000.00 |
| J | 1.0 J M/T | Php615,000.00 |
YARIS
| Grade | Engine | Price |
|---|---|---|
| GR TURBO | 1.6 L M/T | Php2,940,000.00 |
| S | 1.5 S A/T | Php1,114,000.00 |
| E | 1.3 E A/T | Php973,000.00 |
YARIS CROSS
| Grade | Engine | Price |
|---|---|---|
| S | 1.5 S HEV CVT | Php1,610,000.00 |
| V | 1.5 V CVT (White Pearl) | Php1,318,000.00 |
| V | 1.5 V CVT | Php1,308,000.00 |
| G | 1.5 G CVT | Php1,210,000.00 |
ZENIX
| Grade | Engine | Price |
|---|---|---|
| Q | 2.0 Q HEV CVT (White Pearl) | Php2,006,000.00 |
| Q | 2.0 Q HEV CVT | Php1,991,000.00 |
| V | 2.0 V CVT (White Pearl) | Php1,691,000.00 |
| V | 2.0 V CVT | Php1,676,000.00 |