
VARIANTS
- LITE ACE Panel Van
- LITE ACE Pickup
- LITE ACE FX
- LITE ACE Cargo
- LITE ACE Patrol Vehicle
- LITE ACE Patient Transport Vehicle

SPECIFICATIONS
| Dimension and Weight | |
|---|---|
| Overall Dimensions (mm) | 4,045 x 1,665 x 1,930 |
| Wheelbase (mm) | 2650 |
| Seating Capacity | 2 |
| Engine | |
| Engine Type | 4-Cylinder, In-line, 16-Valve DOHC, with Dual VVT-i |
| Engine Displacement (cc) | 1496 |
| Maximum Output (ps/rpm) | 98 / 6000 |
| Maximum Torque (Nm/Rpm) | 134 / 4400 |
| Fuel Capacity (L) | 43 |
| Transmission | |
| Power Transmission | 5-Speed MT |
| Front Brake/ Rear Brake | Ventilated Discs / Drum Type |
| Tires | 165R14 Steel |
| Wheels (size) | - |

SPECIFICATIONS
| Dimension and Weight | |
|---|---|
| Overall Dimensions (mm) | 4,195 x 1,675 x 1,920 |
| Wheelbase (mm) | 2650 |
| Seating Capacity | 2 |
| Engine | |
| Engine Type | 4-Cylinder, In-line, 16-Valve DOHC, with Dual VVT-i |
| Engine Displacement (cc) | 1496 |
| Maximum Output (ps/rpm) | 98 / 6000 |
| Maximum Torque (Nm/Rpm) | 134 / 4400 |
| Fuel Capacity (L) | 43 |
| Transmission | |
| Power Transmission | 5-Speed MT |
| Front Brake/ Rear Brake | Ventilated Discs / Drum Type |
| Tires | 175R14 Steel |
| Wheels (size) | - |

SPECIFICATIONS
| Dimension and Weight | |
|---|---|
| Overall Dimensions (mm) | 4,300 x 1,675 x 2,015 |
| Wheelbase (mm) | - |
| Seating Capacity | 12 |
| Engine | |
| Engine Type | 4-Cylinder, In-line, 16-Valve DOHC, with Dual VVT-i |
| Engine Displacement (cc) | 1496 |
| Maximum Output (ps/rpm) | 98/6,000 |
| Maximum Torque (Nm/Rpm) | 134/4,400 |
| Fuel Capacity (L) | - |
| Transmission | |
| Power Transmission | 5-Speed MT |
| Front Brake/ Rear Brake | Ventilated Discs / Drum Type |
| Tires | 175R14 |
| Wheels (size) | - |

SPECIFICATIONS
| Dimension and Weight | |
|---|---|
| Overall Dimensions (mm) | 4,370 x 1,675 x 2,165 |
| Wheelbase (mm) | - |
| Seating Capacity | 2 |
| Engine | |
| Engine Type | 4-Cylinder, In-line, 16-Valve DOHC, with Dual VVT-i |
| Engine Displacement (cc) | 1496 |
| Maximum Output (ps/rpm) | 98/6,000 |
| Maximum Torque (Nm/Rpm) | 134/4,400 |
| Fuel Capacity (L) | - |
| Transmission | |
| Power Transmission | 5-Speed MT |
| Front Brake/ Rear Brake | Ventilated Discs / Drum Type |
| Tires | 175R14 |
| Wheels (size) | - |

SPECIFICATIONS
| Dimension and Weight | |
|---|---|
| Overall Dimensions (mm) | 4,300 x 1,675 x 2,018 |
| Seating Capacity | Front: 2 + Rear: 10 |
| Engine | |
| Engine Type | 4-Cylinder, In-line, 16-Valve DOHC, with Dual VVT-i |
| Engine Displacement (cc) | 1496 |
| Maximum Output (ps/rpm) | 98/6,000 |
| Maximum Torque (Nm/Rpm) | 134/4,400 |
| Fuel Type | Gasoline |
| Transmission | |
| Transmission | 5-Speed MT |
| Interior | |
| Steering Wheel Material | Urethane |
| Exterior | |
| Headlamps | Halogen |
| Chassis | |
| Front Brake/ Rear Brake | Ventilated Discs / Drum Type |
| Tires | 175R14 |
| Wheels | Steel |
| Safety and Security | |
| Seatbelts Front | Driver + Passenger |
| Toyota Vehicle Security System (TVSS) | Steering Lock |
| Others | |
| Antenna | Pillar Type |
| Rear Combination Lamps | Halogen |
| Airconditioning | Manual Dial |
| Audio | 2-DIN |
| Speakers | 2 |
| Starting System | Rotary System |
| Steering Type | Electric Power Steering |
| SRS Driver Passenger | With |
| Conversion Package | |
| Flooring | With |
| Basic Toplight w/ Siren PA System | With |
| Swivel-Type Seat Frame | With |
| Tarp/Canvas | With |
| Inside Grab Handle | With |
| Side Foot Rest | With |

SPECIFICATIONS
| Dimension and Weight | |
|---|---|
| Overall Dimensions (mm) | 4,045 x 1,665 x 2,120 |
| Seating Capacity | Front: 2 + Rear: 4 |
| Engine | |
| Engine Type | 4-Cylinder, In-line, 16-Valve DOHC, with Dual VVT-i |
| Engine Displacement (cc) | 1496 |
| Maximum Output (ps/rpm) | 98/6,000 |
| Maximum Torque (Nm/Rpm) | 134/4,400 |
| Fuel Type | Gasoline |
| Transmission | |
| Transmission | 5-Speed MT |
| Interior | |
| Steering Wheel Material | Urethane |
| Exterior | |
| Headlamps | Halogen |
| Chassis | |
| Front Brake/ Rear Brake | Ventilated Discs / Drum Type |
| Tires | 165R14 |
| Wheels | Steel |
| Safety and Security | |
| Seatbelts Front | Driver + Passenger |
| Toyota Vehicle Security System (TVSS) | Steering Lock |
| Others | |
| Antenna | Pillar Type |
| Rear Combination Lamps | Halogen |
| Airconditioning | Manual Dial |
| Audio | 2-DIN |
| Speakers | 2 |
| Starting System | Rotary System |
| Steering Type | Electric Power Steering |
| SRS Driver Passenger | With |
| Conversion Package | |
| Stretcher | With |
| Fixed Gear Seat w/ Storage | With |
| Foldable Rear (Jump Seat) | With |
| Fire Extinguisher | With |
| Interior Light | With |
| Assist Grip | With |
| Rear Bumper Protector | With |
| Flooring | With |
| Basic Toplight w/ Siren PA System | With |
PRICELIST
| Grade | Engine | Price |
|---|---|---|
| PANEL VAN | 1.5L PANEL VAN | Php655,00.00 |
| PICKUP | 1.5L PICKUP | Php570,000.00 |
| FX | 1.5L FX MT | Php727,000.00 |
| CARGO | 1.5L CARGO MT | Php699,000.00 |
Prices are subject to change without prior notice. Prices are based on SRP and exclusive of LTO and insurance. |
REQUEST A FREE QUOTATION
Get a quote of the vehicle you want today and come one step closer to owning your Toyota.