VARIANTS
SPECIFICATIONS
Dimension and Weight | |
Overall Dimensions (mm) | 4,395 x 1,730 x 1,700 |
Wheelbase (mm) | 2750 |
Seating Capacity | 7 |
Engine | |
Engine Type | 4-Cylinder, In-line, 16-Valve DOHC with Dual VVT-i |
Engine Displacement (cc) | 1496 |
Maximum Output (ps/rpm) | 106 / 6000 |
Maximum Torque (Nm/Rpm) | 138 / 4200 |
Fuel Capacity (L) | 43 |
Transmission | |
Power Transmission | CVT |
Front Brake/ Rear Brake | Disc / Drum |
Tires | 195/60 R16 Alloy |
Wheels (size) | 16" Alloy |
SPECIFICATIONS
Dimension and Weight | |
Overall Dimensions (mm) | 4,395 x 1,730 x 1,690 |
Wheelbase (mm) | 2750 |
Seating Capacity | 7 |
Engine | |
Engine Type | 4-Cylinder, In-line, 16-Valve DOHC with Dual VVT-i |
Engine Displacement (cc) | 1329 |
Maximum Output (ps/rpm) | 98 / 6000 |
Maximum Torque (Nm/Rpm) | 122 / 4200 |
Fuel Capacity (L) | 43 |
Transmission | |
Power Transmission | CVT |
Front Brake/ Rear Brake | Disc / Drum |
Tires | 185/65 R15 Alloy |
Wheels (size) | 15" Alloy |
SPECIFICATIONS
Dimension and Weight | |
Overall Dimensions (mm) | 4,395 x 1,730 x 1,690 |
Wheelbase (mm) | 2750 |
Seating Capacity | 7 |
Engine | |
Engine Type | 4-Cylinder, In-line, 16-Valve DOHC with Dual VVT-i |
Engine Displacement (cc) | 1329 |
Maximum Output (ps/rpm) | 98 / 6000 |
Maximum Torque (Nm/Rpm) | 122 / 4200 |
Fuel Capacity (L) | 43 |
Transmission | |
Power Transmission | M/T |
Front Brake/ Rear Brake | Disc / Drum |
Tires | 185/65 R15 Alloy |
Wheels (size) | 15" Alloy |
SPECIFICATIONS
Dimension and Weight | |
Overall Dimensions (mm) | 4,395 x 1,730 x 1,665 |
Wheelbase (mm) | 2750 |
Seating Capacity | 7 |
Engine | |
Engine Type | 4-Cylinder, In-line, 16-Valve DOHC with Dual VVT-i |
Engine Displacement (cc) | 1329 |
Maximum Output (ps/rpm) | 98 / 6000 |
Maximum Torque (Nm/Rpm) | 122 / 4200 |
Fuel Capacity (L) | 43 |
Transmission | |
Power Transmission | M/T |
Front Brake/ Rear Brake | Disc / Drum |
Tires | 185/65 R15 Steel |
Wheels (size) | 15" Steel |
PRICELIST
Grade | Engine | Price |
---|---|---|
G | 1.5 G CVT | Php1,065,000.00 |
E | 1.3 E CVT | Php1,010,000.00 |
E | 1.3 E M/T | Php953,000.00 |
J | 1.3 J M/T | Php838,000.00 |
Prices are subject to change without prior notice. Prices are based on SRP and exclusive of LTO and insurance. |
REQUEST A FREE QUOTATION
Get a quote of the vehicle you want today and come one step closer to owning your Toyota.