
VARIANTS
SPECIFICATIONS
| Dimension and Weight | |
|---|---|
| Overall Dimension (mm) | 4425 x 1740 x 1480 |
| Wheelbase (mm) | 2620 |
| Min. Turning Radius | 160 |
| Seating capacity | 5 |
| ENGINE | |
| Engine Type | Hybrid, 4-Cylinder, In-line, 16-Valve, Dual VVT-i |
| Engine Displacement (cc) | 1,496 |
| Maximum Output (ps/rpm) | 91 / 5,500 |
| Maximum Torque (Nm/Rpm) | 121 / 4,800 |
| Fuel type | Gasoline |
| Fuel Capacity (L) | 36 |
| Transmission | |
| Transmission | CVT |
| Interior | |
| Seat material | Leather |
| Driver Seat Type & Adjustment | 6-Way Manual |
| Passenger Seat Type & Adjustment | 4-Way Manual |
| Rear #1 Passenger Seat Type & Adjustment | Bench Type |
| Steering wheel switch | Tilt and Telescopic |
| Cup/Bottle Holder | FR : 2 / FR : 2 ; RR : 2 |
| Exterior | |
| Headlamps | LED |
| Front windshield wiper | Intermittent, Mist, Time Adjust |
| Rear combination lamps | LED with Sequential Turn Signals |
| Outside rear view mirror | With Power Adjust, Side Turn Signal, Autofold |
| Function | |
| Power window | D: With Auto Up/Down and Jam Protect / P: With / R: With |
| Power door lock | With Speed Sensing |
| Light control system | With Follow Me Home, Auto Light |
| Keyless entry | With Smart Entry |
| Ignition system | Push Start |
| Airconditioning system | F: Automatic Climate Control / R: With Rear Vent |
| Wireless charger | With |
| Rear USB Charger | Type A: 2 |
| Drive mode select | Eco, Normal, Power, EV |
| Audio system type | 10.1" Display Audio |
| Audio system function | Wireless Apple CarPlay & Android Auto, Bluetooth, Voice Command |
| Audio system speakers | 6 |
| Meter cluster multi info display | 7” Digital |
| Chassis | |
| Front/Rear Brake | F: Ventilated Disc / R: Solid Disc |
| Tires | 195/60 R16 Alloy |
| Wheels | 195/60 R16 Alloy |
| Parking brake | Electronic Parking Brake with Brake Hold |
| Safety and Security | |
| Toyota Safety Sense (TSS) | With |
| Blind Spot Monitor (BSM) | With |
| Rear Cross Traffic Alert (RCTA) | With |
| SRS Airbags | Driver, Passenger, Side, Curtain Shield (6) |
| Anti-Lock Brake System (ABS) | With Brake Assist |
| Vehicle Stability Control (VSC) | With |
| Hill-Start Assist Control (HAC) | With |
| Front Seatbelts | 3 pt. ELR Pretensioner and Force Limiter |
| Rear Seatbelts | 3 pt. ELR : 2 |
| Child restraint system | 2 |
| Emergency brake signal | With |
| Toyota Vehicle Security System (TVSS) | Alarm, Immobilizer |
| Camera | Panoramic View Monitor |
| Clearance and Back Sonar | FR: 2; RR: 4 |
| Re-Collision System (PCS) | With |
| Automatic High Beam (AHB) | With |
| Lane Tracing Assist (LTA) | With |
| Lane Departure Alert (LDA) | With |
SPECIFICATIONS
| Dimension and Weight | |
|---|---|
| Overall Dimension (mm) | 4425 x 4425 x 1480 |
| Wheelbase (mm) | 2620 |
| Min. Turning Radius | 160 |
| Seating capacity | 5 |
| ENGINE | |
| Engine Type | 4-Cylinder, In-line, 16-Valve, Dual VVT-i |
| Engine Displacement (cc) | 1,496 |
| Maximum Output (ps/rpm) | 106 / 6,000 |
| Maximum Torque (Nm/Rpm) | 138 / 4,200 |
| Fuel type | Gasoline |
| Fuel Capacity (L) | 40 |
| Transmission | |
| Transmission | CVT |
| Interior | |
| Seat material | Fabric |
| Driver Seat Type & Adjustment | 6-Way Manual |
| Passenger Seat Type & Adjustment | 4-Way Manual |
| Rear #1 Passenger Seat Type & Adjustment | Bench Type |
| Steering wheel switch | Tilt and Telescopic |
| Cup/Bottle Holder | FR : 2 / FR : 2 ; RR : 2 |
| Exterior | |
| Headlamps | LED |
| Front windshield wiper | Intermittent, Mist, Time Adjust |
| Rear combination lamps | LED |
| Outside rear view mirror | With Power Adjust, Side Turn Signal, Autofold |
| Function | |
| Power window | D: With Auto Up/Down and Jam Protect / P: With / R: With |
| Power door lock | With Speed Sensing |
| Light control system | With Follow Me Home, Auto Light |
| Keyless entry | With Smart Entry |
| Ignition system | Push Start |
| Airconditioning system | F: Automatic Climate Control / R: With Rear Vent |
| Rear USB Charger | Type A: 2 |
| Audio system type | 9" Display Audio |
| Audio system function | Wireless Apple CarPlay & Android Auto, Bluetooth, Voice Command |
| Audio system speakers | 6 |
| Meter cluster multi info display | 7” Digital |
| Chassis | |
| Front/Rear Brake | F: Ventilated Disc / R: Drum |
| Tires | 205/50 R17 Alloy |
| Wheels | 205/50 R17 Alloy |
| Parking brake | Lever Type |
| Safety and Security | |
| Blind Spot Monitor (BSM) | With |
| Rear Cross Traffic Alert (RCTA) | With |
| SRS Airbags | Driver, Passenger, Side, Curtain Shield (6) |
| Anti-Lock Brake System (ABS) | With Brake Assist |
| Vehicle Stability Control (VSC) | With |
| Hill-Start Assist Control (HAC) | With |
| Front Seatbelts | 3 pt. ELR Pretensioner and Force Limiter |
| Rear Seatbelts | 3 pt. ELR : 2 |
| Child restraint system | 2 |
| Emergency brake signal | With |
| Toyota Vehicle Security System (TVSS) | Alarm, Immobilizer |
| Camera | Panoramic View Monitor |
| Clearance and Back Sonar | FR: 2; RR: 4 |
SPECIFICATIONS
| Dimension and Weight | |
|---|---|
| Overall Dimension (mm) | 4425 x 1740 x 1480 |
| Wheelbase (mm) | 2620 |
| Seating capacity | 5 |
| ENGINE | |
| Engine Type | 4-Cylinder, In-line, 16-Valve, Dual VVT-i |
| Engine Displacement (cc) | 1,329 |
| Maximum Output (ps/rpm) | 98 / 6,000 |
| Maximum Torque (Nm/Rpm) | 122 / 4,200 |
| Fuel type | Gasoline |
| Fuel Capacity (L) | 40 |
| Transmission | |
| Transmission | CVT |
| Interior | |
| Steering wheel switch | Tilt and Telescopic |
| Exterior | |
| Headlamps | LED |
| Front windshield wiper | Intermittent, Mist, Time Adjust |
| Rear combination lamps | Halogen |
| Outside rear view mirror | With Power Adjust, Side Turn Signal |
| Function | |
| Power window | D: With Auto Up/Down and Jam Protect / P: With / R: With |
| Power door lock | With Speed Sensing |
| Keyless entry | With Smart Entry |
| Ignition system | Push Start |
| Airconditioning system | F: Automatic Climate Control / R: With Rear Vent |
| Rear USB Charger | Type A: 2 |
| Audio system smartphone connectivity | Apple CarPlay & Android Auto, Bluetooth |
| Meter cluster multi info display | 7” Digital |
| Chassis | |
| Front/Rear Brake | F: Ventilated Disc / R: Drum |
| Tires | 195/60 R16 Alloy |
| Wheels | 195/60 R16 Alloy |
| Parking brake | Lever Type |
| Safety and Security | |
| Blind Spot Monitor (BSM) | With |
| Rear Cross Traffic Alert (RCTA) | With |
| SRS Airbags | Driver, Passenger (2) |
| Anti-Lock Brake System (ABS) | With Brake Assist |
| Vehicle Stability Control (VSC) | With |
| Hill-Start Assist Control (HAC) | With |
| Front Seatbelts | 3 pt. ELR Pretensioner and Force Limiter |
| Rear Seatbelts | 3 pt. ELR : 2 |
| Child restraint system | 2 |
| Emergency brake signal | With |
| Toyota Vehicle Security System (TVSS) | Alarm, Immobilizer |
| Camera | Back Monitor |
SPECIFICATIONS
| Dimension and Weight | |
|---|---|
| Overall Dimension (mm) | 4425 x 1740 x 1480 |
| Wheelbase (mm) | 2620 |
| Seating capacity | 5 |
| ENGINE | |
| Engine Type | 4-Cylinder, In-line, 16-Valve, Dual VVT-i |
| Engine Displacement (cc) | 1,329 |
| Maximum Output (ps/rpm) | 98 / 6,000 |
| Maximum Torque (Nm/Rpm) | 122 / 4,200 |
| Fuel type | Gasoline |
| Fuel Capacity (L) | 40 |
| Transmission | |
| Transmission | Manual |
| Exterior | |
| Headlamps | LED |
| Rear combination lamps | Halogen |
| Function | |
| Power window | D: With Auto Up/Down and Jam Protect / P: With / R: With |
| Power door lock | With Speed Sensing |
| Chassis | |
| Front/Rear Brake | F: Ventilated Disc / R: Drum |
| Tires | 195/60 R16 Alloy |
| Wheels | 195/60 R16 Alloy |
| Safety and Security | |
| Front Seatbelts | 3 pt. ELR Pretensioner and Force Limiter |
| Rear Seatbelts | 3 pt. ELR : 2 |
| Toyota Vehicle Security System (TVSS) | Alarm, Immobilizer |
PRICELIST
| Grade | Engine | Price |
|---|---|---|
| HEV CVT | 1.5 HEV CVT | Php1,208,000.00 |
| G CVT | 1.5 G CVT | Php1,069,000.00 |
| E CVT | 1.3 E CVT | Php980,000.00 |
| E M/T | 1.3 E M/T | Php916,000.00 |
Prices are subject to change without prior notice. Prices are based on SRP and exclusive of LTO and insurance. |
REQUEST A QUOTATION
Get a quote of the vehicle you want today and come one step closer to owning your Toyota.