
VARIANTS
SPECIFICATIONS
| Dimension and Weight | |
|---|---|
| Overall Dimensions (mm) | 4,379 x 1,854 x 1,294 |
| Wheelbase (mm) | 2470 |
| Seating Capacity | 2 |
| Engine | |
| Engine Type | 6 cylinders, In-line Type, Twin-Scroll Turbocharged |
| Engine Displacement (cc) | 2998 |
| Maximum Output (ps/rpm) | 335 hp / 5,000-6,500 rpm |
| Maximum Torque (Nm/Rpm) | 500 Nm / 1,600-4,500 rpm |
| Fuel Type | Gas |
| Fuel Capacity (L) | 52 |
| Transmission | |
| Power Transmission | 8-Speed Automatic |
| Function | |
| Power Window | With |
| Power Door Lock | With |
| Power Outer Mirrors | With Auto Retract |
| Wireless Doorlock | With |
| Chassis | |
| Front Brake/ Rear Brake | Ventilated Disc Brakes with 4-Piston Fixed Caliper / Ventilated Disc Brakes with 1-Piston Floating Caliper |
| Tires | 255/35 R19 / 275/35 R19 |
| Wheels (size) | Front: 9J x 19" Forged Aluminum Rear: 10J x 19" Forged Aluminum |
| Wheels | Front: 9J x 19" Forged Aluminum Rear: 10J x 19" Forged Aluminum |
| Safety and Security | |
| Seatbelts Rear | 3P with Pretensioner and Force Limiter |
| Toyota Vehicle Security System (TVSS) | Alarm with Immobilizer |
| Others | |
| Model | B58B30M1 |
| Headlamps | LED |
| Daytime Running Lights | With LED Headlamp Integrated |
| From Foglamps | With LED |
| Outer Mirrors | With Dimming, Heater and Memory |
| Door Outside Handle | Color-Keyed, Grip Type |
| Antenna | Glass-type |
| Airconditioning | Dual-zone, Push Type |
| Audio | 8.8-inch Widescreen TFT LCD with USB and Bluetooth |
| Speakers | Digital (Meter Integrated) |
| Steering Wheel | 3-Spoke Leather Steering Wheel with Paddle Shifters |
| Steering Column | Manual Tilt and Telescopic Adjust |
| Sport Drive Mode | With Sport Mode |
| Shift Level and Knob | With Shift-By-Wire |
| Starting System | With |
| Power Steering | EPS |
| SRS Driver Passenger | With |
| SRS Side | With |
| SRS Curtain Shield | With |
| SRS Knee | With - Driver |
| Vehicle Stability | With |
| Anti Lock Break System | With |
PRICELIST
| Grade | Engine | Price |
|---|---|---|
| GR Supra | 3.0L A/T (Prominence Red) | Php5,396,000.00 |
| GR Supra | 3.0L A/T | Php5,456,000.00 |
Prices are subject to change without prior notice. Prices are based on SRP and exclusive of LTO and insurance. |
REQUEST A FREE QUOTATION
Get a quote of the vehicle you want today and come one step closer to owning your Toyota.