
VARIANTS
- HILUX FLEET 2.4 4x2 Cab & Chassis MT
- HILUX FLEET 2.4 4x2 Cargo MT
- HILUX FLEET 2.4 4x2 FX with Rear Aircon MT
- HILUX FLEET 2.4 J 4X2 MT
- HILUX FLEET 2.4 J 4x4 MT
SPECIFICATIONS
| Dimension and Weight | |
|---|---|
| Overall Dimensions (mm) | 5,070 x 1,800 x 1,690 |
| Wheelbase (mm) | - |
| Seating Capacity | 3 |
| Engine | |
| Engine Type | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
| Engine Displacement (cc) | 2393 cc |
| Maximum Output (ps/rpm) | 150 / 3,400 |
| Maximum Torque (Nm/Rpm) | 343 / 1,400 ~ 2,800 |
| Fuel Capacity (L) | 80 |
| Transmission | |
| Power Transmission | 5-Speed MT |
| Front Brake/ Rear Brake | Ventilated Discs / Drum |
| Tires | 205/70 R15 |
| Wheels (size) | 15" Steel |
SPECIFICATIONS
| Dimension and Weight | |
|---|---|
| Overall Dimensions (mm) | 5,490 x 1,800 x 2,014 |
| Wheelbase (mm) | - |
| Seating Capacity | 3 |
| Engine | |
| Engine Type | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
| Engine Displacement (cc) | 2393 cc |
| Maximum Output (ps/rpm) | 150 / 3,400 |
| Maximum Torque (Nm/Rpm) | 343 / 1,400 ~ 2,800 |
| Fuel Capacity (L) | 80 |
| Transmission | |
| Power Transmission | 5-Speed MT |
| Front Brake/ Rear Brake | Ventilated Discs / Drum |
| Tires | 205/70 R15 |
| Wheels (size) | 15" Steel |
SPECIFICATIONS
| Dimension and Weight | |
|---|---|
| Overall Dimensions (mm) | 5,490 x 1,800 x 2,014 |
| Wheelbase (mm) | - |
| Seating Capacity | 15 |
| Engine | |
| Engine Type | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
| Engine Displacement (cc) | 2393 cc |
| Maximum Output (ps/rpm) | 150 / 3,400 |
| Maximum Torque (Nm/Rpm) | 343 / 1,400 ~ 2,800 |
| Fuel Capacity (L) | 80 |
| Transmission | |
| Power Transmission | 5-Speed MT |
| Front Brake/ Rear Brake | Ventilated Discs / Drum |
| Tires | 205/70 R15 |
| Wheels (size) | 15" Steel |
SPECIFICATIONS
| Dimension and Weight | |
|---|---|
| Overall Dimensions (mm) | 5,290 x 1,800 x 1,700 |
| Wheelbase (mm) | - |
| Seating Capacity | 5 |
| Engine | |
| Engine Type | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
| Engine Displacement (cc) | 2393 cc |
| Maximum Output (ps/rpm) | 150 / 3,400 |
| Maximum Torque (Nm/Rpm) | 343 / 1,400 ~ 2,800 |
| Fuel Capacity (L) | 80 |
| Transmission | |
| Power Transmission | 5-Speed M/T |
| Front Brake/ Rear Brake | Ventilated Discs / Drum |
| Tires | 205/70 R15 |
| Wheels (size) | 15" Steel |
SPECIFICATIONS
| Dimension and Weight | |
|---|---|
| Overall Dimensions (mm) | 5,285 x 1,800 x 1,815 |
| Wheelbase (mm) | - |
| Seating Capacity | 5 |
| Engine | |
| Engine Type | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
| Engine Displacement (cc) | 2393 cc |
| Maximum Output (ps/rpm) | 150 / 3,400 |
| Maximum Torque (Nm/Rpm) | 400 / 1,600 ~ 2,000 |
| Fuel Capacity (L) | 80 |
| Transmission | |
| Power Transmission | 6-Speed M/T |
| Front Brake/ Rear Brake | Ventilated Discs / Drum |
| Tires | 225/70 R17 |
| Wheels (size) | 17" Steel |
PRICELIST
| Grade | Engine | Price |
|---|---|---|
| GR-S | 2.8 GR-S 4x4 A/T 2 Tone | Php2,480,000.00 |
| GR-S | 2.8 GR-S 4x4 A/T | Php2,460,000.00 |
| Conquest | 2.8 4X4 Conquest Diesel A/T (Emotional Red) | Php2,384,000.00 |
| Conquest | 2.8 4X4 Conquest Diesel A/T | Php2,364,000.00 |
| Conquest | 2.8 4X4 Conquest M/T (Emotional Red) | Php2,328,000.00 |
| Conquest | 2.8 4X4 Conquest Diesel M/T | Php2,308,000.00 |
| Conquest | 2.4 4X2 Conquest A/T (Emotional Red) | Php1,980,000.00 |
| Conquest | 2.4 4X2 Conquest A/T | Php1,960,000.00 |
| G | 2.4 4X2 G A/T | Php1,740,000.00 |
| G | 2.4 4X2 G M/T | Php1,649,000.00 |
| E | 2.4 4X2 E A/T | Php1,662,000.00 |
| E | 2.4 4X2 E M/T | Php1,582,000.00 |
| J | 2.4 4X4 J M/T | Php1,320,000.00 |
| J | 2.4 4X2 J M/T | Php1,098,000.00 |
| FX | 2.4 4X2 FX with A/C | Php1,130,000.00 |
| Cargo | 2.4 4X2 Cargo M/T | Php1,007,000.00 |
| Cab and Chassis | 2.4 4x2 Cab and Chassis M/T | Php891,000.00 |
Prices are subject to change without prior notice. Prices are based on SRP and exclusive of LTO and insurance. |
REQUEST A FREE QUOTATION
Get a quote of the vehicle you want today and come one step closer to owning your Toyota.
Click here