VARIANTS
SPECIFICATIONS
Dimension and Weight | |
Overall Dimensions (mm) | |
Wheelbase (mm) | |
Seating Capacity | |
Engine | |
Engine Type | |
Engine Displacement (cc) | |
Maximum Output (ps/rpm) | |
Maximum Torque (Nm/Rpm) | |
Fuel Capacity (L) | |
Transmission | |
Power Transmission | |
Front Brake/ Rear Brake | |
Tires | |
Wheels (size) |
PRICELIST
Grade | Engine | Price |
---|---|---|
GR-S (White Pearl) | 1.5 GR-S (White Pearl) | Php1,070,000.00 |
GR-S | 1.5 GR-S | Php1,055,000.00 |
G | 1.5G CVT | Php1,039,000.00 |
G | 1.5 G M/T | Php,979,000.00 |
XLE | 1.3 XLE CVT | Php902,000.00 |
XLE | 1.3 XLE M/T | Php862,000.00 |
XE | 1.3 XE CVT | Php774,000.00 |
J | 1.3 J M/T | Php732,000.00 |
Base | 1.3 Base M/T | Php696,000.00 |
Prices are subject to change without prior notice. Prices are based on SRP and exclusive of LTO and insurance. |
REQUEST A QUOTATION
Get a quote of the vehicle you want today and come one step closer to owning your Toyota.