VARIANTS
- CONQUEST 2.8 4x4 A/T
- CONQUEST 2.8 4x4 M/T
- CONQUEST 2.4 4x2 A/T
- 2.4 G 4x2 A/T
- 2.4 G 4x2 M/T
- 2.4 E 4x2 A/T
- 2.4 E 4x2 M/T
- 2.4 J 4x4 M/T
- 2.4 J 4X2 M/T
- 2.4 4x2 Cab & Chassis M/T
- 2.4 4x2 FX w/ Rear Aircon M/T
- 2.4 4x2 FX w/o Rear Aircon M/T
- 2.4 4x2 Cargo M/T
SPECIFICATIONS
Dimension and Weight | |
---|---|
Overall Dimensions (mm) | 5,325 x 2,020 x 1,845 |
Engine | |
Engine Type | 2.8L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
Engine Displacement (cc) | 2755 |
Maximum Output (ps/rpm) | 204 / 3000 ~ 3,400 |
Maximum Torque (Nm/Rpm) | 500 / 1,600 ~ 2,800 |
Transmission | |
Transmission | 6-Speed A/T |
Interior | |
Seat Material | Leather |
Driver Seat Type & Adjustment | 8-Way Power Adjust |
Passenger Seat Type & Adjustment | 4-Way Manual Adjust |
Rear #1 Passenger Seat Type & Adjustment | 60/40 Separate |
Instrument Panel Multi Info Display | 4.2" TFT |
Rear View Mirror | Auto-Dimming |
Audio System Type | 9" Display Audio |
Audio System Function | AM/FM/Bluetooth/USB/Apple Carplay (Wireless) /Android Auto (Wireless) |
Exterior | |
Headlamps | LED with Auto-Leveling |
Daytime Running Lights | LED |
Function | |
Keyless Entry | Smart Entry |
Ignition System | Push Start System |
Airconditioning System | Dual Zone Automatic Climate Control |
Hood-Lift Assist | With |
Chassis | |
Front Brake/ Rear Brake | Front: Ventilated Discs/Rear: Disc Type |
Tires | 265 |
Wheels | 60 R18 Alloy |
Suspension | Front: Double Wishbone, Rear: Leaf Spring Rigid Axle |
Safety and Security | |
Toyota Safety Sense (TSS) | Pre-Collision System (PCS), Lane Departure Alert (LDA), and Dynamic Radar Cruise Control (DRCC) |
Blind Spot Monitor (BSM) | With |
Rear Cross Traffic Alert (RCTA) | With |
SRS Airbags | Driver +Front Passenger + Side + Curtain Shield + Knee (Dr) |
Anti-Lock Brake System (ABS) | With + Brake Assist + EBD |
Vehicle Stability Control (VSC) | With |
Hill-Start Assist Control (HAC) | With |
Seatbelts Front | 3 pt. ELR + Pretensioner + Force Limiter |
Seatbelts Rear | 3 pt. ELR x3 |
Camera | Panoramic View Monitor |
Clearance and Back Sonar | Front: 2 + Rear: 4 |
Others | |
Speakers | 6 |
Steering Type | Power Steering + Variable Flow Control |
Vehicle Stability | With |
Hill Start Assist | With |
SPECIFICATIONS
Dimension and Weight | |
---|---|
Overall Dimensions (mm) | 5,325 x 2,020 x 1,845 |
Engine | |
Engine Type | 2.8L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
Engine Displacement (cc) | 2755 |
Maximum Output (ps/rpm) | 204 / 3000 ~ 3,400 |
Maximum Torque (Nm/Rpm) | 420 / 1600 ~ 3400 |
Transmission | |
Transmission | 6-Speed MT w/ iMT |
Interior | |
Seat Material | Leather |
Driver Seat Type & Adjustment | 8-Way Power Adjust |
Passenger Seat Type & Adjustment | 4-Way Manual Adjust |
Rear #1 Passenger Seat Type & Adjustment | 60/40 Separate |
Steering Wheel Material | Leather |
Instrument Panel Multi Info Display | 4.2" TFT |
Rear View Mirror | Auto-Dimming |
Audio System Type | 9" Display Audio |
Audio System Function | AM/FM/Bluetooth/USB/Apple Carplay (Wireless) /Android Auto (Wireless) |
Exterior | |
Headlamps | Bi-Beam LED |
Daytime Running Lights | LED |
Front Fog Lamps | LED |
Function | |
Keyless Entry | Smart Entry |
Ignition System | Push Start System |
Airconditioning System | Dual Zone Automatic Climate Control |
Chassis | |
Front Brake/ Rear Brake | Front: Ventilated Discs / Rear: Disc Type |
Tires | 265 |
Wheels | 60 R18 Alloy |
Suspension | Front: Double Wishbone / Rear: Leaf Spring Rigid Axle |
Safety and Security | |
Toyota Safety Sense (TSS) | Pre-Collision System (PCS), Lane Departure Alert (LDA), Dynamic Radar Cruise Control (DRCC) |
Blind Spot Monitor (BSM) | With |
Rear Cross Traffic Alert (RCTA) | With |
SRS Airbags | Driver +Front Passenger + Knee (Dr) |
Anti-Lock Brake System (ABS) | With + Brake Assist + EBD |
Vehicle Stability Control (VSC) | With |
Hill-Start Assist Control (HAC) | With |
Camera | Panoramic View Monitor |
Clearance and Back Sonar | Front: 2 + Rear: 4 |
Others | |
Speakers | 6 |
SPECIFICATIONS
Dimension and Weight | |
---|---|
Overall Dimensions (mm) | 5,325 x 1,900 x 1,845 |
Engine | |
Engine Type | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
Engine Displacement (cc) | 2393 |
Maximum Output (ps/rpm) | 150 / 3,400 |
Maximum Torque (Nm/Rpm) | 400 / 1,600 ~ 2,000 |
Transmission | |
Transmission | 6-Speed A/T |
Interior | |
Driver Seat Type & Adjustment | 8-Way Power Adjust |
Passenger Seat Type & Adjustment | 4-Way Manual Adjust |
Rear #1 Passenger Seat Type & Adjustment | 60/40 Separate |
Instrument Panel Multi Info Display | 4.2" TFT |
Rear View Mirror | Auto-Dimming |
Audio System Type | 9" Display Audio |
Audio System Function | AM/FM/Bluetooth/USB/Apple Carplay (Wireless) /Android Auto (Wireless) |
Exterior | |
Headlamps | LED with Auto-Leveling |
Daytime Running Lights | LED |
Function | |
Keyless Entry | Smart Entry |
Ignition System | Push Start System |
Airconditioning System | Dual Zone Automatic Climate Control |
Hood-Lift Assist | With |
Chassis | |
Front Brake/ Rear Brake | Front: Ventilated Discs / Rear: Drum Type |
Tires | 265 |
Wheels | 60 R18 Alloy |
Suspension | Front: Double Wishbone / Rear: Leaf Spring Rigid Axle |
Safety and Security | |
Toyota Safety Sense (TSS) | Pre-Collision System (PCS), Lane Departure Alert (LDA), Dynamic Radar Cruise Control (DRCC) |
Blind Spot Monitor (BSM) | With |
Rear Cross Traffic Alert (RCTA) | With |
SRS Airbags | Driver + Front Passenger + Knee (Dr) |
Anti-Lock Brake System (ABS) | With + Brake Assist + EBD |
Vehicle Stability Control (VSC) | With |
Hill-Start Assist Control (HAC) | With |
Camera | Panoramic View Monitor |
Clearance and Back Sonar | Front: 2 + Rear: 4 |
Others | |
Antenna | Pole Type |
Speakers | 6 |
SPECIFICATIONS
Dimension and Weight | |
---|---|
Overall Dimensions (mm) | 5,365 x 1,855 x 1,815 |
Engine | |
Engine Type | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
Engine Displacement (cc) | 2393 |
Maximum Output (ps/rpm) | 150 / 3,400 |
Maximum Torque (Nm/Rpm) | 400 / 1,600 ~ 2,000 |
Transmission | |
Transmission | 6-Speed A/T |
Interior | |
Seat Material | Fabric |
Driver Seat Type & Adjustment | 6-Way Manual Adjust |
Passenger Seat Type & Adjustment | 60/40 Separate |
Instrument Panel Multi Info Display | 4.2" TFT |
Rear View Mirror | Day & Night |
Audio System Type | 8" Display Audio |
Audio System Function | AM/FM/Bluetooth/USB/Apple Carplay/Android Auto |
Exterior | |
Headlamps | LED with Auto-Leveling |
Function | |
Keyless Entry | Smart Entry |
Ignition System | Push Start System |
Airconditioning System | Dual Zone Automatic Climate Control |
Chassis | |
Front Brake/ Rear Brake | Front: Ventilated Discs / Rear: Drum Type |
Tires | 265 |
Wheels | 60 R18 Alloy |
Suspension | Front: Double Wishbone / Rear: Leaf Spring Rigid Axle |
Safety and Security | |
SRS Airbags | Driver + Front Passenger + Knee (Dr) |
Anti-Lock Brake System (ABS) | With + Brake Assist + EBD |
Vehicle Stability Control (VSC) | With |
Hill-Start Assist Control (HAC) | With |
Camera | Reverse Camera |
Clearance and Back Sonar | Rear: 2 |
Others | |
Antenna | Pole Type |
Speakers | 6 |
SPECIFICATIONS
Dimension and Weight | |
---|---|
Overall Dimensions (mm) | 5,365 x 1,855 x 1,815 |
Engine | |
Engine Type | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
Engine Displacement (cc) | 2393 |
Maximum Output (ps/rpm) | 150/ 3,400 |
Maximum Torque (Nm/Rpm) | 400 / 1,600 ~ 2,000 |
Transmission | |
Transmission | 6-Speed M/T |
Interior | |
Seat Material | Fabric |
Driver Seat Type & Adjustment | 6-Way Manual Adjust |
Passenger Seat Type & Adjustment | 4-Way Manual Adjust |
Rear #1 Passenger Seat Type & Adjustment | 60/40 Separate |
Steering Wheel Material | Leather |
Instrument Panel Multi Info Display | 4.2" TFT |
Rear View Mirror | Day & Night |
Audio System Type | 8" Display Audio |
Audio System Function | AM/FM/Bluetooth/USB/Apple Carplay/Android Auto |
Exterior | |
Headlamps | LED with Auto-Leveling |
Function | |
Keyless Entry | Smart Entry |
Ignition System | Push Start System |
Airconditioning System | Dual Zone Automatic Climate Control |
Chassis | |
Front Brake/ Rear Brake | Front: Ventilated Discs / Rear: Drum Type |
Tires | 265 |
Wheels | 60 R18 Alloy |
Suspension | Front: Double Wishbone / Rear: Leaf Spring Rigid Axle |
Safety and Security | |
SRS Airbags | Driver + Front Passenger + Knee (Dr) |
Anti-Lock Brake System (ABS) | With + Brake Assist + EBD |
Vehicle Stability Control (VSC) | With |
Hill-Start Assist Control (HAC) | With |
Camera | Reverse Camera |
Clearance and Back Sonar | Rear: 2 |
Others | |
Antenna | Pole Type |
Audio | 6 |
SPECIFICATIONS
Dimension and Weight | |
---|---|
Overall Dimensions (mm) | 5,365 x 1,855 x 1,815 |
Engine | |
Engine Type | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
Engine Displacement (cc) | 2393 |
Maximum Output (ps/rpm) | 150/ 3,400 |
Maximum Torque (Nm/Rpm) | 400 / 1,600 ~ 2,000 |
Transmission | |
Transmission | 6-Speed A/T |
Interior | |
Seat Material | Fabric |
Driver Seat Type & Adjustment | 6-Way Manual Adjust |
Passenger Seat Type & Adjustment | 4-Way Manual Adjust |
Rear #1 Passenger Seat Type & Adjustment | 60/40 Separate |
Instrument Panel Multi Info Display | 4.2" TFT |
Rear View Mirror | Day & Night |
Audio System Type | 8" Display Audio |
Audio System Function | AM/FM/Bluetooth/USB/Apple Carplay/Android Auto |
Exterior | |
Headlamps | Multi-Reflector Halogen |
Function | |
Keyless Entry | With |
Ignition System | Rotary Type |
Airconditioning System | Dual Zone Automatic Climate Control |
Chassis | |
Front Brake/ Rear Brake | Ventilated Discs/ Drum Type |
Tires | 265 |
Wheels | 60 R17 Alloy |
Suspension | Front: Double Wishbone / Rear : Leaf Spring Rigid Axle |
Safety and Security | |
SRS Airbags | Driver + Front Passenger + Knee (Dr) |
Anti-Lock Brake System (ABS) | With + Brake Assist + EBD |
Vehicle Stability Control (VSC) | With |
Hill-Start Assist Control (HAC) | With |
Camera | Reverse Camera |
Others | |
Antenna | Pole Type |
Speakers | 6 |
SPECIFICATIONS
Dimension and Weight | |
Overall Dimensions (mm) | |
Wheelbase (mm) | |
Seating Capacity | |
Engine | |
Engine Type | |
Engine Displacement (cc) | |
Maximum Output (ps/rpm) | |
Maximum Torque (Nm/Rpm) | |
Fuel Capacity (L) | |
Transmission | |
Power Transmission | |
Front Brake/ Rear Brake | |
Tires | |
Wheels (size) |
SPECIFICATIONS
Dimension and Weight | |
Overall Dimensions (mm) | |
Wheelbase (mm) | |
Seating Capacity | |
Engine | |
Engine Type | |
Engine Displacement (cc) | |
Maximum Output (ps/rpm) | |
Maximum Torque (Nm/Rpm) | |
Fuel Capacity (L) | |
Transmission | |
Power Transmission | |
Front Brake/ Rear Brake | |
Tires | |
Wheels (size) |
SPECIFICATIONS
Dimension and Weight | |
Overall Dimensions (mm) | |
Wheelbase (mm) | |
Seating Capacity | |
Engine | |
Engine Type | |
Engine Displacement (cc) | |
Maximum Output (ps/rpm) | |
Maximum Torque (Nm/Rpm) | |
Fuel Capacity (L) | |
Transmission | |
Power Transmission | |
Front Brake/ Rear Brake | Ventilated Discs / |
Tires | |
Wheels (size) |
SPECIFICATIONS
Dimension and Weight | |
Overall Dimensions (mm) | |
Wheelbase (mm) | |
Seating Capacity | |
Engine | |
Engine Type | |
Engine Displacement (cc) | |
Maximum Output (ps/rpm) | |
Maximum Torque (Nm/Rpm) | |
Fuel Capacity (L) | |
Transmission | |
Power Transmission | |
Front Brake/ Rear Brake | |
Tires | |
Wheels (size) |
SPECIFICATIONS
Dimension and Weight | |
Overall Dimensions (mm) | |
Wheelbase (mm) | |
Seating Capacity | |
Engine | |
Engine Type | |
Engine Displacement (cc) | |
Maximum Output (ps/rpm) | |
Maximum Torque (Nm/Rpm) | |
Fuel Capacity (L) | |
Transmission | |
Power Transmission | |
Front Brake/ Rear Brake | |
Tires | |
Wheels (size) |
SPECIFICATIONS
Dimension and Weight | |
Overall Dimensions (mm) | |
Wheelbase (mm) | |
Seating Capacity | |
Engine | |
Engine Type | |
Engine Displacement (cc) | |
Maximum Output (ps/rpm) | |
Maximum Torque (Nm/Rpm) | |
Fuel Capacity (L) | |
Transmission | |
Power Transmission | |
Front Brake/ Rear Brake | |
Tires | |
Wheels (size) |
SPECIFICATIONS
Dimension and Weight | |
Overall Dimensions (mm) | |
Wheelbase (mm) | |
Seating Capacity | |
Engine | |
Engine Type | |
Engine Displacement (cc) | |
Maximum Output (ps/rpm) | |
Maximum Torque (Nm/Rpm) | |
Fuel Capacity (L) | |
Transmission | |
Power Transmission | |
Front Brake/ Rear Brake | |
Tires | |
Wheels (size) |
PRICELIST
Grade | Engine | Price |
---|---|---|
GR-S | 2.8 GR-S 4x4 A/T 2 Tone | Php2,192,000.00 |
GR-S | 2.8 GR-S 4x4 A/T | Php2,172,000.00 |
Conquest | 2.8 4X4 Conquest Diesel A/T (Emotional Red) | Php2,098,000.00 |
Conquest | 2.8 4X4 Conquest Diesel A/T | Php2,078,000.00 |
Conquest | 2.8 4X4 Conquest M/T (Emotional Red) | Php2,023,000.00 |
Conquest | 2.8 4X4 Conquest Diesel M/T | Php2,003,000.00 |
Conquest | 2.4 4X2 Conquest A/T (Emotional Red) | Php1,695,000.00 |
Conquest | 2.4 4X2 Conquest A/T | Php1,669,000.00 |
Conquest | 2.4 4X2 Conquest M/T (Emotional Red) | Php1,506,000.00 |
Conquest | 2.4 4X2 Conquest M/T | Php1,486,000.00 |
G | 2.4 4X2 G A/T | Php1,466,000.00 |
G | 2.4 4X2 G M/T | Php1,390,000.00 |
E | 2.4 4X2 E A/T | Php1,392000.00 |
E | 2.4 4X2 E M/T | Php1,312,000.00 |
J | 2.4 4X4 J M/T | Php1,195,000.00 |
J | 2.4 4X2 J M/T | Php995,000.00 |
FX | 2.4 4X2 FX with A/C | Php1,124,000.00 |
Cargo | 2.4 4X2 Cargo M/T | Php1,001,000.00 |
Cab and Chassis | 2.4 4x2 Cab and Chassis M/T | Php885,000.00 |
Prices are subject to change without prior notice. Prices are based on SRP and exclusive of LTO and insurance. |
REQUEST A FREE QUOTATION
Get a quote of the vehicle you want today and come one step closer to owning your Toyota.